Expenses by standard for the Training and Colleges Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR TRAINING, COLLEGES AND UNIVERSITIES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 90,580,346 94,981,131 90,104,599 90,336,277 89,812,393 89,684,712 83,091,453 77,310,081 50,881,599
Employee benefits 14,134,166 14,743,303 12,778,510 13,100,653 13,304,586 13,252,266 11,850,963 10,542,520 6,716,902
Transportation and communications 4,532,028 4,248,899 4,283,608 3,827,675 4,940,787 4,867,734 5,952,349 5,609,571 5,313,369
Services 67,168,850 75,421,077 73,813,680 60,856,514 65,867,336 48,830,807 61,346,998 46,773,397 39,304,368
Supplies and equipment 1,264,755 1,454,921 1,570,288 1,209,155 1,788,627 2,435,514 5,057,064 2,344,067 3,245,575
Transfer payments 7,586,944,487 7,434,237,046 7,199,712,565 6,931,190,440 7,726,319,205 7,250,628,611 6,132,644,178 6,630,308,229 5,387,555,843
Other transactions 60,898,427 56,366,814 52,928,282 31,893,156 29,943,328 38,974,610 30,235,719 25,701,332 19,446,681
Total before reclassifications/adjustments 7,825,523,059 7,681,453,191 7,435,191,532 7,132,413,870 7,931,976,262 7,448,674,254 6,330,178,724 6,798,589,197 5,512,464,337
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments (153,702,610) (90,066,046) (73,654,244) 128,309,660 (615,106,613) (410,925,733) (254,775,198) (316,298,714) (129,069,144)
Per consolidated financial statement 7,671,820,449 7,591,387,145 7,361,537,288 7,260,723,530 7,316,869,649 7,037,748,521 6,075,403,526 6,482,290,483 5,383,395,193

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017