Expenses by standard for the Municipal Affairs Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR MUNICIPAL AFFAIRS AND HOUSING
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 36,968,144 37,619,158 38,890,058 40,326,137 56,998,987 55,564,861 54,457,736 54,400,004 57,843,807
Employee benefits 5,193,720 6,158,480 5,672,042 5,153,289 7,662,961 7,564,889 7,738,902 7,430,487 7,729,204
Transportation and communications 908,884 1,007,890 840,765 960,851 2,534,265 2,390,299 2,781,533 3,154,405 3,437,618
Services 17,816,182 18,633,438 26,161,589 25,141,119 37,634,221 34,233,834 58,908,231 61,134,088 57,688,339
Supplies and equipment 983,467 1,616,572 972,951 657,523 1,438,211 1,233,061 1,483,719 1,599,412 2,176,647
Transfer payments 1,056,884,979 1,179,260,719 855,282,989 679,881,967 1,368,107,305 1,281,641,232 734,999,887 820,592,450 813,464,686
Other transactions 8,959,675 46,348,266 0 0 2,122,000 1,317,306 3,075,000 2,064,600 3,126,150
Total before reclassifications/adjustments 1,127,715,051 1,290,644,523 927,820,394 752,120,886 1,476,497,950 1,383,945,482 863,445,008 950,375,446 945,466,451
Ministry reclassification 0 0 0 0 0 0 0 0 (1,426,300)
Consolidations and other adjustments (83,462,949) (85,947,653) (86,659,700) (80,197,932) (84,668,528) (105,196,814) (107,691,331) (105,895,650) (100,770,839)
Per consolidated financial statement 1,044,252,102 1,204,696,870 841,160,694 671,922,954 1,391,829,422 1,278,748,668 755,753,677 844,479,796 843,269,312

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017