Expenses by standard for the Research and Innovation Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FORR RESEARCH AND INNOVATION
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 0 0 0 12,265,760 12,199,829 11,283,160 11,532,825 9,732,352 7,709,120
Employee benefits 0 0 0 1,476,473 1,497,815 1,313,890 1,299,523 1,163,577 890,414
Transportation and communications 0 0 0 417,696 491,900 707,038 777,554 755,712 596,590
Services 0 0 0 4,297,497 6,208,911 4,799,216 7,011,054 5,225,455 6,933,360
Supplies and equipment 0 0 0 280,916 421,813 363,089 464,175 548,332 479,785
Transfer payments 0 0 0 445,057,118 379,775,253 365,624,530 400,154,385 396,569,994 325,727,160
Other transactions 0 0 0 0 0 0 0 0 1,200,000
Total before reclassifications/adjustments 0 0 0 463,795,460 400,595,521 384,090,923 421,239,516 413,995,422 343,536,429
Ministry reclassification 0 0 0 (463,795,460) 0 0 0 0 0
Consolidations and other adjustments 0 0 0 0 (51,412,566) (46,439,303) (125,777,206) (26,160,486) (27,800,095)
Per consolidated financial statement 0 0 0 0 349,182,955 337,651,620 295,462,310 387,834,936 315,736,334

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017