Expenses by standard for the Health Promotion Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR HEALTH PROMOTION
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 0 0   13,303,006 12,768,147 11,475,126 11,458,491 10,592,535 9,090,120
Employee benefits 0 0   1,888,694 1,573,312 1,311,513 1,505,397 1,233,388 980,114
Transportation and communications 0 0   622,787 691,461 727,978 869,134 1,003,573 749,574
Services 0 0   8,125,282 12,087,480 8,769,527 15,880,785 17,789,181 21,127,253
Supplies and equipment 0 0   229,183 258,819 253,659 870,770 668,788 1,612,486
Transfer payments 0 0   465,696,698 675,264,296 422,399,925 359,765,463 341,012,580 366,484,604
Other transactions 0 0   0 0 0 0 95,000 0
Total before reclassifications/adjustments 0 0   489,865,650 702,643,515 444,937,728 390,350,040 372,395,045 400,044,151
Ministry reclassification 0 0   (489,865,650) 0 0 0 0 0
Consolidations and other adjustments 0 0   0 (18,695,370) (16,290,918) (8,802,178) (8,682,877) (9,191,948)
Per consolidated financial statement 0 0   0 683,948,145 428,646,810 381,547,862 363,712,168 390,852,203

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017