Expenses by standard for the Cabinet Office

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR CABINET OFFICE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 18,663,325 18,244,925 19,116,655 19,159,970 19,317,027 18,636,643 19,355,342 10,468,216 11,488,418
Employee benefits 2,138,270 2,351,989 2,183,037 2,211,977 2,283,964 2,116,968 2,276,988 1,086,899 1,291,268
Transportation and communications 1,315,988 1,000,339 583,118 739,179 813,366 638,063 1,188,105 352,671 317,924
Services 13,114,975 3,286,263 3,595,561 3,570,556 3,573,650 5,548,423 5,737,157 1,947,327 1,610,535
Supplies and equipment 423,003 401,590 399,285 411,341 403,511 680,235 652,747 282,148 409,480
Transfer payments 3,024,000 1,274,000 807,290 1,114,600 2,213,890 1,923,135 1,823,135 0 0
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 38,679,561 26,559,106 26,684,946 27,207,623 28,605,408 29,543,467 31,033,474 14,137,261 15,117,625
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 0 0 0 0 0 0 0 0 0
Per consolidated financial statement 38,679,561 26,559,106 26,684,946 27,207,623 28,605,408 29,543,467 31,033,474 14,137,261 15,117,625

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017