Expenses by standard for the Community and Social Services Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR COMMUNITY AND SOCIAL SERVICES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 240,012,687 229,873,698 230,176,398 233,884,406 228,679,933 225,113,007 262,352,673 280,070,577 278,136,233
Employee benefits 42,691,581 43,560,607 39,674,286 40,369,925 40,764,404 43,505,273 57,664,879 56,655,653 47,630,809
Transportation and communications 13,340,228 13,509,345 14,401,373 14,530,769 15,278,514 12,556,785 15,494,387 48,288,140 32,547,917
Services 112,785,916 108,467,048 99,753,142 109,079,576 97,754,870 104,231,772 113,968,149 74,974,209 87,002,330
Supplies and equipment 2,656,849 2,795,820 2,816,697 3,227,861 6,782,718 6,415,409 9,694,241 15,603,635 19,526,326
Transfer payments 10,131,550,698 9,562,939,305 9,523,373,071 9,183,039,097 8,759,932,996 8,231,705,770 7,526,088,783 7,067,554,454 6,714,468,020
Other transactions 53,103,683 57,994,667 28,830,412 19,746,920 24,290,035 18,381,795 30,430,136 20,639,638 21,111,906
Total before reclassifications/adjustments 10,596,141,642 10,019,140,490 9,939,025,379 9,603,878,554 9,173,483,470 8,641,909,811 8,015,693,248 7,563,786,306 7,200,423,541
Ministry reclassification 0 0 0 0 0 0 0 0 (3,761,500)
Consolidations and other adjustments (18,750,198) (17,704,703) (17,315,285) (18,573,731) (17,918,669) (17,986,745) (18,115,994) (15,534,274) (14,398,007)
Per consolidated financial statement 10,577,391,444 10,001,435,787 9,921,710,094 9,585,304,823 9,155,564,801 8,623,923,066 7,997,577,254 7,548,252,032 7,182,264,034

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017