Expenses by standard for the Office of Ontario's Premier

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR PREMIER, OFFICE OF THE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 2,245,704 2,245,822 2,038,937 2,338,435 2,310,557 1,982,659 2,408,761 2,308,428 2,075,471
Employee benefits 233,118 237,491 237,528 220,536 251,076 347,582 279,740 252,462 239,148
Transportation and communications 63,330 38,734 118,473 78,042 65,598 302,758 144,120 247,502 256,354
Services 16,903 16,939 29,095 28,911 6,521 57,700 53,812 57,859 285,176
Supplies and equipment 16,494 16,934 18,057 17,213 17,498 73,798 5,990 49,909 49,319
Transfer payments 0 0 0 0 0 0 0 0 0
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 2,575,549 2,555,920 2,442,090 2,683,137 2,651,250 2,764,497 2,892,423 2,916,160 2,905,468
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 0 0 0 0 0 0 0 0 0
Per consolidated financial statement 2,575,549 2,555,920 2,442,090 2,683,137 2,651,250 2,764,497 2,892,423 2,916,160 2,905,468

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017