Expenses by standard for the Office of the Assembly

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR ASSEMBLY, OFFICE OF THE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 81,031,412 78,847,531 79,089,325 81,147,529 78,874,170 75,696,401 73,075,075 69,912,011 64,461,069
Employee benefits 20,895,352 18,254,160 19,773,636 20,122,156 17,005,631 17,138,213 17,007,460 15,826,392 13,354,984
Transportation and communications 6,665,104 7,593,637 7,723,268 7,528,465 7,701,707 7,629,361 7,330,160 6,641,998 6,670,352
Services 33,915,298 33,807,768 29,765,488 33,486,634 33,527,124 36,969,891 40,461,650 32,034,560 27,676,131
Supplies and equipment 8,399,171 6,111,461 6,642,036 9,739,690 9,167,202 10,937,171 11,540,460 9,402,366 9,653,632
Transfer payments 262,000 262,000 262,000 262,000 262,000 262,000 262,000 202,000 202,000
Other transactions 0 0 0 0 0 0 0 0 (350,634)
Total before reclassifications/adjustments 151,168,337 144,876,557 143,255,753 152,286,474 146,537,834 148,633,037 149,676,805 134,019,327 121,667,534
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments (4,334,943) (4,107,876) (4,117,368) (4,057,963) (3,913,688) (3,724,075) (3,500,886) (3,347,239) (3,191,569)
Per consolidated financial statement 146,833,394 140,768,681 139,138,385 148,228,511 142,624,146 144,908,962 146,175,919 130,672,088 118,475,965

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017