Expenses by standard for the Infrastructure Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR INFRASTRUCTURE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 11,322,650 11,721,271 11,470,615 13,080,546 0 0 0 0 0
Employee benefits 1,569,613 1,482,213 1,414,703 1,460,058 0 0 0 0 0
Transportation and communications 160,392 196,132 196,410 249,343 0 0 0 0 0
Services 147,839,009 157,281,728 197,497,031 247,932,865 0 0 0 0 0
Supplies and equipment 154,066 152,650 77,464 131,400 0 0 0 0 0
Transfer payments 30,805,921 70,627,820 83,994,303 124,781,205 0 0 0 0 0
Other transactions 4,622,761 3,345,333 3,795,700 3,995,356 0 0 0 0 0
Total before reclassifications/adjustments 196,474,412 244,807,147 298,446,226 391,630,773 0 0 0 0 0
Ministry reclassification 0 0 0 0 (360,155,592) 0 0 0 0
Consolidations and other adjustments 43,043,509 (93,238,506) (232,060,885) (60,676,335) 605,846,633 0 0 0 0
Per consolidated financial statement 239,517,921 151,568,641 66,385,341 330,954,438 245,691,041 0 0 0 0

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017