Expenses by standard for the Office of the Ombudsman Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR OMBUDSMAN ONTARIO
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 7,495,291 7,335,780 7,040,462 6,706,285 6,363,999 6,406,635 6,217,870 5,894,900 5,626,500
Employee benefits 1,675,039 1,614,395 1,521,066 1,541,821 1,404,386 1,606,013 1,521,533 1,300,800 1,240,100
Transportation and communications 359,230 355,330 338,599 335,233 320,646 345,619 335,601 338,700 310,600
Services 1,538,549 1,382,506 1,537,185 1,510,107 1,539,918 1,522,585 1,551,907 1,386,700 1,231,700
Supplies and equipment 345,091 600,089 721,988 680,312 554,869 402,585 403,289 783,300 697,200
Transfer payments 0 0 0 0 0 0 0 0 0
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 11,413,200 11,288,100 11,159,300 10,773,758 10,183,818 10,283,437 10,030,200 9,704,400 9,106,100
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments (580,140) (567,134) (554,344) (519,400) (477,129) (459,195) (418,586) (384,591) (384,383)
Per consolidated financial statement 10,833,060 10,720,966 10,604,956 10,254,358 9,706,689 9,824,242 9,611,614 9,319,809 8,721,717

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017