Expenses by standard for the Office of Francophone Affairs

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR FRANCOPHONE AFFAIRS, OFFICE OF THE
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 1,951,722 2,213,140 2,352,543 2,291,041 2,046,694 2,067,965 2,039,845 1,738,309 1,351,455
Employee benefits 227,675 289,553 249,314 262,119 232,081 232,056 223,224 178,845 139,539
Transportation and communications 69,810 105,214 108,076 82,242 120,241 157,986 225,980 183,633 226,274
Services 1,976,008 1,994,106 2,101,146 2,283,099 2,369,712 2,142,849 2,583,528 2,541,005 2,387,176
Supplies and equipment 16,264 41,255 47,979 57,339 47,767 65,762 53,531 182,373 75,725
Transfer payments 1,150,000 0 124,000 124,000 124,000 124,000 124,000 124,000 124,000
Other transactions 0 0 0 0 0 0 0 0 0
Total before reclassifications/adjustments 5,391,479 4,643,268 4,983,058 5,099,840 4,940,495 4,790,618 5,250,108 4,948,165 4,304,169
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 0 0 0 0 0 0 0 0 0
Per consolidated financial statement 5,391,479 4,643,268 4,983,058 5,099,840 4,940,495 4,790,618 5,250,108 4,948,165 4,304,169

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017