Expenses by standard for the Office of the Attorney General

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR ATTORNEY GENERAL
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 710,560,948 703,840,424 693,137,277 690,387,500 617,632,904 606,149,499 593,651,133 575,243,312 497,422,487
Employee benefits 89,517,800 88,333,509 84,285,937 83,930,365 76,390,092 74,415,308 72,670,747 66,391,199 59,069,499
Transportation and communications 25,403,155 27,353,620 25,317,497 26,317,069 23,624,097 23,348,733 25,573,104 26,538,977 23,647,087
Services 325,620,394 316,016,922 305,665,001 286,515,774 258,848,627 264,202,921 262,508,649 260,023,936 238,095,095
Supplies and equipment 15,118,887 15,032,803 18,194,886 16,034,828 18,335,822 15,682,944 21,133,501 25,434,019 40,305,698
Transfer payments 479,237,410 485,720,945 473,143,790 435,050,215 409,490,308 406,865,606 386,389,601 479,473,224 347,306,135
Other transactions 97,640,322 158,464,722 61,439,657 380,520,542 218,007,116 138,034,495 232,098,228 170,208,714 89,480,392
Total before reclassifications/adjustments 1,743,098,916 1,794,762,945 1,661,184,045 1,918,756,293 1,622,328,966 1,528,699,506 1,594,024,963 1,603,313,381 1,295,326,393
Ministry reclassification 0 0 0 0 0 0 0 0 (3,551,500)
Consolidations and other adjustments 40,093,142 18,060,706 16,785,900 (219,744,479) 37,252,000 54,149,300 68,321,000 48,955,400 56,343,396
Per consolidated financial statement 1,783,192,058 1,812,823,651 1,677,969,945 1,699,011,814 1,659,580,966 1,582,848,806 1,662,345,963 1,652,268,781 1,348,118,289

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017