Expenses by standard for the Children and Youth Services Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR CHILDREN AND YOUTH SERVICES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 179,624,383 188,904,626 205,384,946 215,755,790 209,911,741 199,982,069 179,939,197 168,464,777 157,749,812
Employee benefits 31,766,694 34,410,707 34,756,174 37,662,515 35,091,857 33,090,268 29,475,093 26,810,742 24,379,022
Transportation and communications 6,239,782 6,815,633 6,808,381 5,943,681 6,272,200 7,259,698 8,801,399 8,255,237 7,714,486
Services 83,480,892 69,937,292 61,563,845 60,945,614 59,773,042 62,963,347 51,130,907 52,916,725 49,819,446
Supplies and equipment 6,495,605 6,535,345 6,905,196 8,762,233 8,908,232 12,056,812 16,717,362 10,255,453 10,450,169
Transfer payments 3,920,660,766 3,878,687,346 3,792,629,386 3,687,200,851 3,609,559,515 4,208,923,348 3,754,618,576 3,498,152,954 3,085,654,009
Other transactions 11,530,909 0 188,008 539,925 4,115,416 1,140,179 108,238,601 40,423,583 2,138,999
Total before reclassifications/adjustments 4,239,799,031 4,185,290,949 4,108,235,936 4,016,810,609 3,933,632,003 4,525,415,721 4,148,921,135 3,805,279,471 3,337,905,943
Ministry reclassification 0 0 0 0 0 0 0 0 941,300
Consolidations and other adjustments (107,502,923) (106,768,625) (108,852,912) (67,918,709) (96,932,671) (95,101,510) (92,701,083) (88,770,992) (78,843,987)
Per consolidated financial statement 4,132,296,108 4,078,522,324 3,999,383,024 3,948,891,900 3,836,699,332 4,430,314,211 4,056,220,052 3,716,508,479 3,260,003,256

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017