Expenses by standard for the Agriculture and Rural Affairs Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR AGRICULTURE AND FOOD/RURAL AFFAIRS
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 77,124,435 77,950,619 75,420,592 75,542,818 73,349,979 72,617,597 69,989,093 65,082,365 60,056,521
Employee benefits 14,138,796 12,258,224 10,738,123 11,178,864 11,008,481 10,808,672 10,482,424 9,153,753 8,951,706
Transportation and communications 3,944,367 4,190,713 4,316,171 4,299,208 4,776,070 4,903,296 6,008,203 5,078,636 5,177,742
Services 41,297,724 40,816,196 39,740,742 41,924,306 35,294,346 38,111,484 40,955,341 42,264,815 33,645,382
Supplies and equipment 1,374,594 1,695,080 2,012,111 2,143,681 2,007,237 2,785,657 3,693,530 3,757,608 2,475,282
Transfer payments 711,206,617 729,519,037 695,064,016 1,018,801,008 2,156,251,539 1,582,511,181 564,822,076 832,922,547 716,813,187
Other transactions 614,050 258,524 2,101,851 2,334,942 6,151,098 3,621,388 25,122 0 3,023,619
Total before reclassifications/adjustments 849,700,583 866,688,393 829,393,606 1,156,224,827 2,288,838,750 1,715,359,275 695,975,789 958,259,724 830,143,439
Ministry reclassification 0 0 0 0 0 0 0 0 0
Consolidations and other adjustments 93,224,093 146,814,666 208,349,951 120,142,130 103,809,937 194,272,175 194,483,734 126,599,022 247,970,144
Per consolidated financial statement 942,924,676 1,013,503,059 1,037,743,557 1,276,366,957 2,392,648,687 1,909,631,450 890,459,523 1,084,858,746 1,078,113,583

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017