Expenses by standard for the Natural Resources Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR NATURAL RESOURCES
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 223,189,973 240,868,016 243,364,297 251,622,540 214,384,499 206,230,375 201,973,359 192,467,300 181,880,641
Employee benefits 42,114,758 44,229,172 36,509,559 38,937,159 35,248,817 35,317,337 32,527,296 29,158,644 27,481,987
Transportation and communications 17,225,296 15,197,443 14,975,503 15,402,034 13,641,270 13,356,742 16,014,145 15,428,926 11,369,117
Services 195,923,229 198,879,934 234,213,476 209,835,834 156,985,302 251,353,887 225,849,174 259,163,423 308,939,697
Supplies and equipment 25,508,060 29,829,676 37,122,162 44,920,683 34,030,021 26,899,637 43,039,219 46,228,628 31,095,265
Transfer payments 61,799,415 52,612,008 63,743,885 43,107,930 55,620,564 88,466,504 94,988,858 117,862,560 53,760,132
Other transactions 13,934,645 11,383,140 18,915,767 8,694,648 8,852,641 6,493,188 34,659,355 14,426,770 3,604,870
Total before reclassifications/adjustments 579,695,376 592,999,389 648,844,649 612,520,828 518,763,114 628,117,670 649,051,406 674,736,251 618,131,709
Ministry reclassification 0 0 0 0 0 0 0 0 (3,770,000)
Consolidations and other adjustments 212,726,183 212,711,220 206,288,690 208,245,162 171,095,673 139,587,517 131,203,070 122,054,691 119,407,251
Per consolidated financial statement 792,421,559 805,710,609 855,133,339 820,765,990 689,858,787 767,705,187 780,254,476 796,790,942 733,768,960

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017