Expenses by standard for the Education Ministry

the following statement represents a summary of expenses by standard for the above mentioned Ministry for the past nine years

data extracted from Public Accounts of Ontario


return to Summary of Expenses


MINISTRY SUMMARY OF EXPENSES BY STANDARD AND ACCOUNT CLASSIFICATION FOR EDUCATION
CLASSIFICATION 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07
Salaries and wages 156,163,409 157,313,116 132,842,019 131,933,152 130,979,670 122,571,430 120,852,504 106,024,582 93,973,079
Employee benefits 22,437,792 22,072,961 17,843,691 17,303,443 17,375,047 15,675,345 16,191,751 13,988,116 12,699,523
Transportation and communications 8,647,335 8,603,323 7,330,470 9,012,920 9,670,715 9,028,967 13,715,527 12,274,225 12,333,914
Services 104,871,952 81,984,416 84,857,579 85,497,658 88,189,514 86,403,360 85,268,734 85,146,614 88,585,835
Supplies and equipment 6,634,643 7,199,150 7,224,874 7,239,830 7,490,287 7,887,525 8,915,427 9,984,856 8,419,009
Transfer payments 25,626,718,729 25,158,051,692 25,144,905,765 24,107,746,326 30,599,482,294 13,947,318,481 12,901,231,065 12,335,572,993 11,721,847,810
Other transactions 12,230,079 15,672,393 11,445,277 5,318,392 3,098,097 9,105,603 14,786,531 18,977,538 6,400,668
Total before reclassifications/adjustments 25,937,703,939 25,450,897,051 25,406,449,675 24,364,051,721 30,856,285,624 14,197,990,711 13,160,961,539 12,581,968,924 11,944,259,838
Ministry reclassification 0 0 0 0 0 0 0 0 (1,784,300)
Consolidations and other adjustments (745,976,437) (1,027,823,464) (2,777,400,873) (916,084,156) (8,484,284,200) 6,394,059,019 54,468,996 36,091,134 115,396,198
Per consolidated financial statement 25,191,727,502 24,423,073,587 22,629,048,802 23,447,967,565 22,372,001,424 20,592,049,730 13,215,430,535 12,618,060,058 12,057,871,736

Select another ministry to view the summary of expenses as reported in the ontario public accounts
ABORIGINAL AFFAIRS COMMUNITY SAFETY/CORRECTIONAL SERVICES GOVERNMENT AND CONSUMER SERVICES NORTHERN DEVELOPMENT AND MINES
AGRICULTURE, FOOD/RURAL AFFAIRS CONSUMER SERVICES GOVERNMENT SERVICES OMBUDSMAN ONTARIO
ASSEMBLY, OFFICE OF THE CULTURE HEALTH AND LONG-TERM CARE PREMIER, OFFICE OF THE
ATTORNEY GENERAL DEMOCRATIC RENEWAL SECRETARIAT HEALTH PROMOTION PUBLIC INFRASTRUCTURE RENEWAL
AUDITOR GENERAL ECONOMIC DEVELOPMENT AND TRADE INFRASTRUCTURE RESEARCH AND INNOVATION
CABINET OFFICE EDUCATION INTERGOVERNMENTAL AFFAIRS REVENUE
CHIEF ELECTION OFFICER ENERGY INTERNATIONAL TRADE AND INVESTMENT SMALL BUSINESS AND CONSUMER SERVICES
CHILDREN AND YOUTH SERVICES ENERGY AND INFRASTRUCTURE LABOUR TOURISM
CITIZENSHIP AND IMMIGRATION ENVIRONMENT LIEUTENANT GOVERNOR TRAINING, COLLEGES AND UNIVERSITIES
COMMUNITY AND SOCIAL SERVICES FINANCE MUNICIPAL AFFAIRS AND HOUSING TRANSPORT
FRANCOPHONE AFFAIRS NATURAL RESOURCES

Last Modified Date: 04/05/2017