Expenditures by standard object by federal ministries - summary

the following statement represent a 10 year summary of MINISTERIAL expenditures by a standard list of objects

Source from Public Accounts, Table 3 - MINISTERIAL Expenditures by standard Object as outlined in Vol II, Details of Expenditures


Summary of expenditres by standard object
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 38,909,594 39,616,656 39,055,944 39,686,948 40,736,585 39,662,698 37,421,327 37,113,975 34,879,065 32,182,143
2 Transportation and Communications 2,833,508 2,660,568 2,536,245 2,561,004 2,662,388 2,980,430 3,084,683 3,261,270 3,391,103 3,118,677
3 Information 300,241 330,491 301,985 282,926 291,344 266,538 300,280 364,229 331,654 307,524
4 Professional and special services 11,910,257 11,082,974 10,665,426 10,461,704 10,031,390 10,713,964 10,694,526 10,348,968 9,405,181 8,415,201
5 Rentals 3,167,356 3,141,744 3,003,070 2,921,987 2,933,868 2,811,635 2,721,137 2,732,668 2,505,886 2,177,436
6 Repairs/maintenance 3,387,890 3,122,245 2,655,162 2,891,567 3,129,260 3,522,353 3,845,444 3,806,943 3,305,783 3,173,882
7 Utilities/materials/supplies 2,845,893 2,833,297 2,844,619 2,772,363 2,840,878 2,941,281 2,899,872 3,227,183 3,158,991 2,977,311
8 Acquisition of lands/buildings/works 2,273,804 1,733,964 1,662,272 1,546,821 1,651,030 1,437,390 1,319,543 840,465 970,891 727,552
9 Acquisition of machinery/equipment 3,952,895 4,095,441 3,810,592 3,519,111 3,733,233 4,062,669 5,088,513 5,017,765 4,752,732 4,893,442
10 Transfer payments 156,108,006 152,054,034 142,212,401 139,613,643 135,512,443 133,306,285 137,722,315 130,676,922 116,802,652 113,771,966
11 Public Debt Charges 21,165,999 22,644,490 23,487,916 25,011,766 25,982,207 27,881,332 27,863,848 27,003,629 29,939,794 33,212,372
12 Other subsidies and payments 10,780,336 9,010,602 9,466,157 9,276,058 8,724,815 9,033,270 10,187,067 10,816,424 7,915,458 9,865,124
1 to 12 Total gross expenditres 257,635,779 252,326,506 241,701,789 240,545,898 238,229,441 238,619,845 243,148,555 235,210,441 217,359,190 214,822,630
13 External Revenues 4,779,486 4,710,005 4,680,131 4,571,331 4,344,762 4,100,772 3,874,039 4,116,669 3,889,076 3,832,684
14 Inernal Revenues 6,901,710 6,217,065 5,881,228 6,013,022 6,067,256 6,286,240 6,279,483 6,132,633 5,682,615 4,644,483
15 Total 11,681,196 10,927,070 10,561,359 10,584,353 10,412,018 10,387,012 10,153,522 10,249,302 9,571,691 8,477,167
16 Total ministerial net expenditures 245,954,583 241,399,436 231,140,430 229,961,545 227,817,423 228,232,833 232,995,033 224,961,139 207,787,499 206,345,463

Summary of federal ministries expenses by standard object
(in thousands of dollars)
FEDERAL MINISTRIES 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Agriculture and Agri-Food 2,598,110 1,910,924 2,138,317 2,528,800 3,609,237 3,433,774 3,574,745 3,502,598 3,409,291 4,301,972
Atlantic Canada Opportunities 0 0 315,139 365,002 376,329 407,645 491,529 487,442 350,038 380,247
Canada Customs and Revenue 4,389,948 4,146,987 4,376,377 4,393,425 4,648,759 4,666,476 4,725,541 4,707,389 4,469,588 4,685,531
Canadian Heritage 3,589,904 3,100,640 3,384,840 3,303,000 3,309,436 3,371,529 3,437,811 3,588,997 3,580,019 3,499,414
Canadian Northern Economic Dev 0 0 49,121 50,779 - - - - - -
Citizenship and Immigration 1,715,550 1,648,894 2,130,687 1,969,520 1,657,584 1,724,299 1,715,627 1,690,968 1,431,633 1,222,757
Economic Development for Quebec 0 0 253,898 269,306 296,429 305,921 480,006 398,055 293,421 336,385
Employment and Social Services 59,478,027 61,668,462 56,149,793 53,647,797 52,568,507 49,996,357 51,213,979 46,860,284 43,627,534 43,187,255
Environment 2,236,249 2,016,274 1,812,790 1,801,825 1,722,391 1,783,584 2,074,019 1,980,749 1,909,252 1,726,967
Finance 88,724,386 87,312,239 86,197,076 86,157,599 84,224,242 84,727,336 84,281,613 78,475,462 78,776,044 81,450,234
Fisheries and Oceans 2,352,678 2,172,798 1,778,783 1,846,371 1,818,534 1,921,115 2,031,276 2,022,778 1,789,673 1,658,339
Foreign Affairs and Intl Trade 6,425,670 6,199,530 6,270,060 6,325,648 6,678,674 7,172,567 7,009,092 14,249,136 6,576,216 6,400,238
Health 6,589,810 6,239,451 7,704,451 6,452,054 5,612,883 5,594,517 5,494,657 5,766,988 5,309,444 5,950,684
Indian Affairs (AANDC) 9,148,371 7,970,851 5,177,651 8,051,775 8,113,187 7,908,427 8,257,698 7,431,326 6,965,175 7,795,678
Industry 0 0 1,919,669 5,270,555 5,413,289 5,739,392 6,503,216 6,515,004 4,922,048 4,998,819
Innovation, Science and Economic Dev. 7,396,348 5,910,459 0 0 0 0 0 0 0 0
Justice 1,638,684 1,617,629 19,771,252 1,915,262 1,856,986 1,872,065 1,820,224 1,780,267 1,657,471 1,529,679
National Defence 19,209,124 19,299,315 2,628,035 19,639,277 20,835,816 20,872,485 20,724,780 20,343,757 19,697,655 17,977,420
Natural Resources 2,364,129 2,047,065 3,340,840 2,734,202 2,755,788 4,298,820 5,356,440 4,557,352 5,492,075 3,770,547
Office Infrastructure of Canada 3,835,403 3,502,770 20,861 3,551,434   - - - - -
Governor General 22,663 22,318 6,546,596 20,307 20,829 21,727 20,224 18,947 20,218 19,490
Parliament 639,951 597,517 557,774 549,940 572,020 567,562 563,304 566,431 546,028 522,417
Privy Council 316,817 667,928 336,819 312,826 310,731 567,460 396,351 356,885 565,421 316,983
Public Safety 8,928,487 8,015,790 10,670,549 11,304,775 10,482,767 10,276,003 9,975,402 9,803,128 9,203,366 8,119,805
Public Works 4,984,830 4,419,624 7,950,776 8,195,934 7,878,151 7,339,632 7,007,118 6,422,612 5,839,518 5,226,453
Transport 2432547 3077063 2920010 2,765,115 6,470,699 7,266,318 9,242,843 6,997,257 4,794,117 4,209,496
Treasury Board 3,155,853 4,228,871 3,749,320 3,410,011 3,314,263 3,079,717 2,769,174 2,853,078 2,538,498 2,092,206
Veterans Affairs 3,781,044 3,606,037 3,388,303 3,525,031 3,498,191 3,509,834 3,515,395 3,412,247 3,353,274 3,196,454
Western Economic Diversification 0 0 162,002 188,328 183,719 195,283 466,491 421,304 242,173 247,160
Total Ministerial Gross Expenditures 245,954,583 241,399,436 241,701,789 240,545,898 238,229,441 238,619,845 243,148,555 235,210,441 217,359,190 214,822,630

Last Modified Date: 10/26/2017