Expenditures by standard object for the Environment Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


environment
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,030,793 1,012,689 1,006,795 1,073,219 1,039,769 1,050,883 1,072,967 1,062,610 958,744 920,095
2 Transportation and Communications 57,652 47,825 49,237 51,674 50,708 69,045 85,704 92,406 97,288 89,373
3 Information 16,173 11,661 12,330 11,984 13,109 13,984 15,125 20,688 11,203 16,069
4 Professional and special services 356,258 315,333 222,983 243,205 196,188 219,757 324,147 296,651 276,431 236,257
5 Rentals 45,414 48,412 46,075 40,554 39,049 37,028 40,932 45,462 48,929 45,488
6 Repairs/maintenance 43,900 39,501 54,776 86,615 70,955 83,685 127,504 87,861 48,711 51,952
7 Utilities/materials/supplies 99,121 92,034 89,448 85,569 74,554 74,282 80,076 82,938 75,272 67,034
8 Acquisition of lands/buildings/works 366,001 297,716 92,467 13,680 3,873 11,908 53,688 25,510 10,437 15,474
9 Acquisition of machinery/equipment 67,261 72,190 64,946 69,808 64,624 81,523 90,739 102,214 98,137 73,971
10 Transfer payments 171,281 135,642 117,163 95,543 143,660 122,882 155,985 145,129 252,671 192,492
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 59,689 21,337 56,570 29,974 25,902 18,607 27,152 19,280 31,429 18,762
1 to 12 Total gross expenditres 2,313,543 2,094,340 1,812,790 1,801,825 1,722,391 1,783,584 2,074,019 1,980,749 1,909,252 1,726,967
13 External Revenues 52,133 52,713 59,581 72,403 43,854 40,332 41,302 47,593 46,539 52,869
14 Inernal Revenues 25,161 25,353 25,465 26,903 24,942 21,842 23,924 24,967 25,257 19,889
15 Total 77,294 78,066 85,046 99,306 68,796 62,174 65,226 72,560 71,796 72,758
16 Total ministerial net expenditures 2,236,249 2,016,274 1,727,744 1,702,519 1,653,595 1,721,410 2,008,793 1,908,189 1,837,456 1,654,209


Last Modified Date: 10/26/2017