Expenditures by standard object for the Canadian Heritage Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


canadian heritage
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 343,641 341,005 417,521 438,897 463,330 490,866 475,372 499,318 496,802 453,538
2 Transportation and Communications 10,798 8,900 8,617 9,528 10,175 15,620 21,895 25,813 29,395 30,108
3 Information 12,066 11,056 16,217 8,135 11,289 13,062 13,277 24,489 15,042 17,208
4 Professional and special services 57,889 46,047 54,529 54,762 52,894 62,786 70,460 104,982 104,005 95,155
5 Rentals 15,004 13,451 15,709 17,049 16,352 14,854 16,523 16,889 16,172 15,182
6 Repairs/maintenance 9,124 4,556 5,085 5,860 4,487 8,073 10,213 12,072 10,752 10,797
7 Utilities/materials/supplies 8,237 5,180 7,572 7,857 5,161 6,917 8,755 10,970 12,838 15,218
8 Acquisition of lands/buildings/works 3,788 4,566 5,063 1,712 12,069 1,394 3,183 7,937 470 3,129
9 Acquisition of machinery/equipment 10,747 8,004 12,215 11,583 13,378 12,218 17,562 16,265 19,068 27,764
10 Transfer payments 1,205,605 1,058,160 1,268,639 1,131,976 1,043,094 1,074,958 1,085,465 1,188,549 1,127,037 1,136,303
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 1,974,973 1,659,748 1,573,673 1,615,641 1,677,207 1,670,781 1,715,106 1,681,713 1,748,438 1,695,012
1 to 12 Total gross expenditres 3,651,872 3,160,673 3,384,840 3,303,000 3,309,436 3,371,529 3,437,811 3,588,997 3,580,019 3,499,414
13 External Revenues 58,997 56,321 56,069 55,918 50,552 53,665 51,429 52,125 51,268 52,666
14 Inernal Revenues 2,971 3,712 13,172 11,680 10,840 12,847 11,071 11,577 11,289 9,569
15 Total 61,968 60,033 69,241 67,598 61,392 66,512 62,500 63,702 62,557 62,235
16 Total ministerial net expenditures 3,589,904 3,100,640 3,315,599 3,235,402 3,248,044 3,305,017 3,375,311 3,525,295 3,517,462 3,437,179


Last Modified Date: 10/26/2017