Expenditures by standard object for the Fisheries and Oceans Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


fisheries and oceans
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 910,280 898,924 918,970 1,021,413 987,298 1,005,426 963,711 953,054 906,718 843,185
2 Transportation and Communications 67,110 57,603 53,514 53,009 58,867 70,621 77,342 82,093 90,382 82,448
3 Information 2,556 2,090 1,796 1,734 2,326 2,858 3,965 4,878 5,370 5,324
4 Professional and special services 465,058 262,048 228,950 244,177 213,341 221,076 255,416 256,494 234,440 223,223
5 Rentals 18,803 17,183 13,651 16,332 16,286 15,018 15,060 16,479 23,803 30,257
6 Repairs/maintenance 209,192 248,487 190,858 171,040 159,674 195,499 283,332 297,449 184,336 170,736
7 Utilities/materials/supplies 103,099 93,864 108,390 111,827 102,527 102,422 90,255 96,649 122,965 109,318
8 Acquisition of lands/buildings/works 288,622 161,945 22,544 13,885 19,742 40,349 38,406 42,622 19,069 19,544
9 Acquisition of machinery/equipment 204,030 355,005 107,833 108,868 151,851 123,181 160,465 144,853 95,262 87,777
10 Transfer payments 99,552 94,266 89,710 85,270 88,186 128,647 127,009 111,780 94,614 73,368
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 25,048 21,681 42,567 18,816 18,436 16,018 16,315 16,427 12,714 13,159
1 to 12 Total gross expenditres 2,393,350 2,213,096 1,778,783 1,846,371 1,818,534 1,921,115 2,031,276 2,022,778 1,789,673 1,658,339
13 External Revenues 40,668 40,292 41,816 39,968 41,429 40,211 38,358 41,541 42,128 41,680
14 Inernal Revenues 4 6 0 0 0 21 19 0 0 26
15 Total 40,672 40,298 41,816 39,968 41,429 40,232 38,377 41,541 42,128 41,706
16 Total ministerial net expenditures 2,352,678 2,172,798 1,736,967 1,806,403 1,777,105 1,880,883 1,992,899 1,981,237 1,747,545 1,616,633


Last Modified Date: 10/26/2017