Expenditures by standard object for Office of Infrastructure Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Office of infrastructure
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 40,712 38,625 37,042 32,319 0 0 0 0 0 0
2 Transportation and Communications 676 619 584 169 0 0 0 0 0 0
3 Information 350 263 248 209 0 0 0 0 0 0
4 Professional and special services 39,390 47,438 35,672 15,732 0 0 0 0 0 0
5 Rentals 1,848 1,640 1,586 1,754 0 0 0 0 0 0
6 Repairs/maintenance 2,044 1,494 27 13 0 0 0 0 0 0
7 Utilities/materials/supplies 124 131 115 66 0 0 0 0 0 0
8 Acquisition of lands/buildings/works 869 20,733 10,203 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 1,388 1,399 738 313 0 0 0 0 0 0
10 Transfer payments 3,119,709 3,077,976 3,008,522 3,463,223 0 0 0 0 0 0
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 628,293 312,452 246,103 37,636 0 0 0 0 0 0
1 to 12 Total gross expenditres 3,835,403 3,502,770 3,340,840 3,551,434 0 0 0 0 0 0
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 0 0 0 0 0 0 0 0 0 0
15 Total 0 0 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 3,835,403 3,502,770 3,340,840 3,551,434 0 0 0 0 0 0


Last Modified Date: 10/26/2017