Expenditures by standard object for the Agriculture and Agri-food Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Agriculture and Agri-Food
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 480,983 481,772 502,701 642,840 1,214,786 1,238,846 1,212,277 1,194,301 1,126,589 1,129,957
2 Transportation and Communications 17,553 15,423 13,584 16,428 38,117 52,643 68,284 68,878 72,603 77,414
3 Information 7,864 6,743 5,077 6,702 9,905 9,501 8,317 10,965 9,912 12,160
4 Professional and special services 115,753 111,005 108,063 118,046 201,098 183,891 211,625 209,182 189,450 213,071
5 Rentals 13,056 8,593 9,192 10,009 20,207 16,984 18,438 12,977 12,515 13,566
6 Repairs/maintenance 17,002 18,733 17,503 22,404 33,166 44,014 60,324 51,176 37,488 38,068
7 Utilities/materials/supplies 38,179 38,995 40,528 42,131 60,481 62,788 62,029 63,517 63,979 65,531
8 Acquisition of lands/buildings/works 65,545 33,936 9,577 4,823 6,283 8,513 10,120 7,075 6,593 14,467
9 Acquisition of machinery/equipment 41,763 53,628 43,063 49,378 66,064 59,500 83,174 99,827 67,487 58,870
10 Transfer payments 1,573,797 1,269,908 1,346,347 1,573,312 1,941,094 1,745,225 1,828,747 1,754,758 1,805,521 2,658,325
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 366,845 12,732 42,682 42,727 18,036 11,869 11,410 29,942 17,154 20,543
1 to 12 Total gross expenditres 2,738,340 2,051,468 2,138,317 2,528,800 3,609,237 3,433,774 3,574,745 3,502,598 3,409,291 4,301,972
13 External Revenues 121,595 123,795 122,701 97,154 92,643 91,699 140,429 140,360 138,038 146,002
14 Inernal Revenues 18,635 16,749 14,653 14,937 11,759 7,424 280 123 73 73
15 Total 140,230 140,544 137,354 112,091 104,402 99,123 140,709 140,483 138,111 146,075
16 Total ministerial net expenditures 2,598,110 1,910,924 2,000,963 2,416,709 3,504,835 3,334,651 3,434,036 3,362,115 3,271,180 4,155,897


Last Modified Date: 10/26/2017