Expenditures by standard object for the Foreign Affairs and International Trade Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


global affairs
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,098,804 1,109,171 1,089,393 1,144,908 1,310,148 1,350,257 1,237,152 1,261,065 1,202,511 1,068,559
2 Transportation and Communications 107,362 111,887 105,657 117,300 151,277 191,315 217,267 213,046 217,209 207,528
3 Information 14,077 12,015 11,080 11,214 12,885 17,032 25,963 18,613 35,079 22,103
4 Professional and special services 269,740 252,938 258,036 263,889 290,611 277,105 299,097 287,816 286,944 281,430
5 Rentals 197,371 204,272 194,859 191,731 203,448 196,808 208,247 195,119 184,158 162,115
6 Repairs/maintenance 26,303 27,810 35,847 33,083 34,909 51,568 51,057 48,508 55,366 51,691
7 Utilities/materials/supplies 43,026 46,689 45,280 54,866 78,144 66,817 70,341 70,034 73,763 67,453
8 Acquisition of lands/buildings/works 93,759 62,865 126,276 65,075 174,610 52,104 80,334 85,284 71,795 45,310
9 Acquisition of machinery/equipment 48,879 51,128 44,825 49,434 51,199 84,432 82,667 69,700 79,500 175,820
10 Transfer payments 4,314,712 4,122,657 3,858,024 3,888,343 4,029,978 4,416,319 4,119,277 10,732,385 3,995,826 3,644,507
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 244,969 232,395 500,783 505,805 341,465 468,810 617,690 1,267,566 374,065 673,722
1 to 12 Total gross expenditres 6,459,002 6,233,827 6,270,060 6,325,648 6,678,674 7,172,567 7,009,092 14,249,136 6,576,216 6,400,238
13 External Revenues 32,266 32,987 32,054 111,255 349,031 324,449 294,156 315,020 277,126 327,277
14 Inernal Revenues 1,066 1,310 875 3,350 6,968 15,125 14,430 9,897 11,441 8,919
15 Total 33,332 34,297 32,929 114,605 355,999 339,574 308,586 324,917 288,567 336,196
16 Total ministerial net expenditures 6,425,670 6,199,530 6,237,131 6,211,043 6,322,675 6,832,993 6,700,506 13,924,219 6,287,649 6,064,042


Last Modified Date: 10/26/2017