Expenditures by standard object for the Canadian Northern Development Agency

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


canadian northern development agency
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 0 0 10,586 10,140 0 0 0 0 0 0
2 Transportation and Communications 0 0 821 711 0 0 0 0 0 0
3 Information 0 0 43 74 0 0 0 0 0 0
4 Professional and special services 0 0 2,239 2,230 0 0 0 0 0 0
5 Rentals 0 0 844 742 0 0 0 0 0 0
6 Repairs/maintenance 0 0 115 191 0 0 0 0 0 0
7 Utilities/materials/supplies 0 0 70 162 0 0 0 0 0 0
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 0 0 9 30 0 0 0 0 0 0
10 Transfer payments 0 0 34,120 36,499 0 0 0 0 0 0
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 0 0 274 0 0 0 0 0 0 0
1 to 12 Total gross expenditres 0 0 49,121 50,779 0 0 0 0 0 0
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 0 0 0 0 0 0 0 0 0 0
15 Total 0 0 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 0 0 49,121 50,779 0 0 0 0 0 0


Last Modified Date: 10/26/2017