Expenditures by standard object for the Aboriginal Affairs and Northern Development Canada Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Aboriginal Affairs
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 438,264 429,783 447,319 494,925 513,257 545,326 502,683 482,540 449,603 407,198
2 Transportation and Communications 25,985 28,569 27,876 26,934 32,620 43,274 54,905 55,744 54,699 50,708
3 Information 7,320 10,781 12,834 13,752 16,447 23,216 12,640 13,993 21,468 17,314
4 Professional and special services 268,312 284,185 312,820 324,947 294,684 320,667 381,362 330,609 302,231 372,295
5 Rentals 18,266 17,223 15,682 14,174 15,081 12,050 13,812 12,187 12,171 10,663
6 Repairs/maintenance 1,561 1,721 3,362 2,440 2,595 3,576 6,122 4,621 6,189 13,328
7 Utilities/materials/supplies 3,893 3,956 4,076 5,205 6,305 7,427 8,276 8,705 8,424 9,562
8 Acquisition of lands/buildings/works 43,397 51,743 26,437 594 5,520 331 418 1,776 2,471 963
9 Acquisition of machinery/equipment 5,068 7,183 7,379 17,297 10,378 17,035 20,500 23,196 18,821 24,134
10 Transfer payments 8,152,088 6,575,106 6,437,130 6,603,521 6,729,727 6,453,906 6,722,119 6,040,042 5,697,083 6,618,317
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 186,481 563,049 409,536 547,986 486,573 481,619 534,861 457,913 392,015 271,196
1 to 12 Total gross expenditres 9,150,635 7,973,299 7,704,451 8,051,775 8,113,187 7,908,427 8,257,698 7,431,326 6,965,175 7,795,678
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 2,264 2,448 3,135 690 743 644 0 0 0 0
15 Total 2,264 2,448 3,135 690 743 644 0 0 0 0
16 Total ministerial net expenditures 9,148,371 7,970,851 7,701,316 8,051,085 8,112,444 7,907,783 8,257,698 7,431,326 6,965,175 7,795,678


Last Modified Date: 10/26/2017