Expenditures by standard object for the Public Works and Government Services Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Public Works and government services
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 1,814,466 1,788,012 1,733,476 1,828,939 1,746,793 1,503,262 1,241,439 1,195,357 1,128,240 1,055,050
2 Transportation and Communications 591,880 563,171 550,237 560,226 574,950 412,848 227,828 227,914 285,600 293,794
3 Information 22,132 28,781 15,462 15,840 12,359 12,328 14,228 14,115 15,498 18,531
4 Professional and special services 2,037,786 1,857,874 1,753,364 1,745,289 1,678,618 1,727,986 1,797,062 1,664,263 1,321,393 1,058,657
5 Rentals 1,573,085 1,525,422 1,466,923 1,434,652 1,376,695 1,132,209 1,125,622 1,075,573 985,240 893,988
6 Repairs/maintenance 1,281,086 999,775 880,804 975,158 1,015,406 1,149,902 1,298,695 1,279,186 988,985 1,017,303
7 Utilities/materials/supplies 241,677 246,957 272,335 250,454 252,663 235,199 202,178 209,812 210,562 198,633
8 Acquisition of lands/buildings/works 427,276 284,297 210,947 403,410 349,105 363,730 445,952 116,770 272,373 150,042
9 Acquisition of machinery/equipment 516,988 337,949 376,869 372,205 259,087 219,713 106,647 126,982 81,445 126,635
10 Transfer payments 31,455 0 0 (1) 4,429 5,212 3,383 1,708 (1,174) 1,616
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 587,255 626,319 690,359 609,762 608,046 577,243 544,084 510,932 551,356 412,204
1 to 12 Total gross expenditres 9,125,086 8,258,557 7,950,776 8,195,934 7,878,151 7,339,632 7,007,118 6,422,612 5,839,518 5,226,453
13 External Revenues 289,381 444,166 379,128 355,940 383,830 386,632 316,951 286,916 186,949 213,333
14 Inernal Revenues 3,850,875 3,394,767 3,182,103 3,322,436 3,351,167 3,506,774 3,609,600 3,468,510 3,193,198 2,664,950
15 Total 4,140,256 3,838,933 3,561,231 3,678,376 3,734,997 3,893,406 3,926,551 3,755,426 3,380,147 2,878,283
16 Total ministerial net expenditures 4,984,830 4,419,624 4,389,545 4,517,558 4,143,154 3,446,226 3,080,567 2,667,186 2,459,371 2,348,170


Last Modified Date: 10/26/2017