Expenditures by standard object for the Privy Council Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Privy Council
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 203,254 369,601 209,418 200,900 205,478 314,249 215,160 205,086 279,316 168,702
2 Transportation and Communications 15,524 52,500 14,800 10,888 9,731 37,823 17,375 18,687 43,051 19,899
3 Information 7,526 23,929 12,629 6,403 6,871 20,175 7,866 7,875 29,372 9,645
4 Professional and special services 58,782 58,076 57,436 46,433 40,336 59,365 62,228 65,408 74,073 58,868
5 Rentals 14,357 49,668 13,127 9,472 6,820 24,704 10,590 7,694 24,874 7,862
6 Repairs/maintenance 4,469 3,093 3,136 2,806 4,401 7,438 6,508 8,396 7,927 4,457
7 Utilities/materials/supplies 1,600 2,542 4,293 1,507 1,724 2,693 2,606 3,320 4,204 2,917
8 Acquisition of lands/buildings/works 15 73 311 8,249 4,141 735 1,038 1,197 1,159 547
9 Acquisition of machinery/equipment 9,166 3,342 7,467 8,864 6,767 7,673 12,539 11,654 13,697 11,943
10 Transfer payments 1,211 104,994 8,793 16,454 24,366 92,563 31,141 27,336 87,507 30,428
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 986 184 5,409 850 96 42 29,300 232 241 1,715
1 to 12 Total gross expenditres 316,890 668,002 336,819 312,826 310,731 567,460 396,351 356,885 565,421 316,983
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 73 74 74 75 71 0 0 0 0 0
15 Total 73 74 74 75 71 0 0 0 0 0
16 Total ministerial net expenditures 316,817 667,928 336,745 312,751 310,660 567,460 396,351 356,885 565,421 316,983


Last Modified Date: 10/26/2017