Expenditures by standard object for the Western Economic Diversification Ministry

the following statement represents the 10 year history of this Ministry's expenditures by standard object

Source-Table 3 - Public Accounts - Details of Expenditures and Revenues Volume II


Western Economic Diversification
  thousands of dollars 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
1 Personnel 0 0 31,039 37,420 40,427 44,694 46,364 45,888 39,174 34,834
2 Transportation and Communications 0 0 974 1,104 1,345 2,755 3,928 3,980 3,877 3,542
3 Information 0 0 212 321 254 251 387 693 373 500
4 Professional and special services 0 0 5,026 4,392 4,207 5,104 6,831 7,434 8,316 7,424
5 Rentals 0 0 1,261 1,360 1,406 878 707 764 931 993
6 Repairs/maintenance 0 0 24 27 43 146 209 510 505 206
7 Utilities/materials/supplies 0 0 150 188 261 450 591 701 681 698
8 Acquisition of lands/buildings/works 0 0 0 0 0 0 0 0 0 0
9 Acquisition of machinery/equipment 0 0 648 510 292 658 2,114 1,749 1,307 1,567
10 Transfer payments 0 0 121,698 143,006 135,484 140,346 405,358 359,584 187,008 197,120
11 Public Debt Charges 0 0 0 0 0 0 0 0 0 0
12 Other subsidies and payments 0 0 970 0 0 1 2 1 1 276
1 to 12 Total gross expenditres 0 0 162,002 188,328 183,719 195,283 466,491 421,304 242,173 247,160
13 External Revenues 0 0 0 0 0 0 0 0 0 0
14 Inernal Revenues 0 0 0 0 0 0 0 0 0 0
15 Total 0 0 0 0 0 0 0 0 0 0
16 Total ministerial net expenditures 0 0 162,002 188,328 183,719 195,283 466,491 421,304 242,173 247,160


Last Modified Date: 10/26/2017