First Nations reserves and settlements for Saskatchewan-page 1

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 753 Reserves/Settlements Size in
# number in Saskatchewan (page 1, 2, 3, 4) Hectares
1 6610 AHTAHKAKOOP 104 17,347.3
2 6525 AMISK LAKE 184 2,072.8
3 9466 AMISKOSAKAHIKAN 210 442.6
4 9072 ASIMAKANISEEKAN ASKIY 102A 14.3
5 9950 ASIMAKANISEEKAN ASKIY NO. 102B 0.2
6 6563 ASSINIBOINE 76 16,590.4
7 9155 BEARDY'S OKEMASIS 96 97-A 4,524.3
8 6554 BEARDY'S 97 AND OKEMASIS 96 11,324.0
9 9269 BEARDY'S AND OKEMASIS 96 97-B 1,369.0
10 9463 BEARDY'S AND OKEMASIS 96 97-C 2,851.5
11 6593 BIG ISLAND LAKE CREE TERRITORY 4,700.1
12 6607 BIG RIVER 118 11,571.8
13 6608 BIG RIVER 118A 393.0
14 6526 BIRCH PORTAGE 184A 1,844.2
15 6505 BITTERN LAKE 218 6,886.0
16 6494 BUDD'S POINT 20D 259.0
17 6592 BUFFALO RIVER DENE NATION 193 8,259.7
18 6581 CANOE LAKE 165 2,451.0
19 6582 CANOE LAKE 165A 1,158.3
20 6583 CANOE LAKE 165B 217.3
21 6533 CARROT RIVER 29A 825.6
22 9722 CARRY THE KETTLE 76-18 127.0
23 9723 CARRY THE KETTLE 76-19 241.8
24 9724 CARRY THE KETTLE 76-22 63.8
25 10003 CARRY THE KETTLE 76-45 321.1
26 10004 CARRY THE KETTLE 76-49 32.4
27 10005 CARRY THE KETTLE 76-50 32.4
28 10030 CARRY THE KETTLE NAKODA 76-60 246.4
29 10044 CARRY THE KETTLE NAKODA 76-61 159.0
30 10045 CARRY THE KETTLE NAKODA 76-62 158.0
31 10043 CARRY THE KETTLE NAKODA 76-67 64.4
32 9599 CARRY THE KETTLE NAKODA FIRST NATION 76-10 525.2
33 9593 CARRY THE KETTLE NAKODA FIRST NATION 76-11 64.8
34 9594 CARRY THE KETTLE NAKODA FIRST NATION 76-12 63.5
35 9598 CARRY THE KETTLE NAKODA FIRST NATION 76-13 129.5
36 9595 CARRY THE KETTLE NAKODA FIRST NATION 76-14 516.4
37 9596 CARRY THE KETTLE NAKODA FIRST NATION 76-15 64.8
38 9717 CARRY THE KETTLE NAKODA FIRST NATION 76-17 163.1
39 9906 CARRY THE KETTLE NAKODA FIRST NATION 76-21 64.8
40 9909 CARRY THE KETTLE NAKODA FIRST NATION 76-24 190.2
41 9908 CARRY THE KETTLE NAKODA FIRST NATION 76-25 194.3
42 9782 CARRY THE KETTLE NAKODA FIRST NATION 76-29 112.6
43 9561 CARRY THE KETTLE NAKODA FIRST NATION 76-3 64.5
44 9894 CARRY THE KETTLE NAKODA FIRST NATION 76-30 128.8
45 9641 CARRY THE KETTLE NAKODA FIRST NATION 76-31 61.3
46 9597 CARRY THE KETTLE NAKODA FIRST NATION 76-32 64.3
47 9708 CARRY THE KETTLE NAKODA FIRST NATION 76-33 4,278.9
48 9745 CARRY THE KETTLE NAKODA FIRST NATION 76-34 129.5
49 9907 CARRY THE KETTLE NAKODA FIRST NATION 76-36 129.0
50 9898 CARRY THE KETTLE NAKODA FIRST NATION 76-37 126.4
51 9899 CARRY THE KETTLE NAKODA FIRST NATION 76-38 704.2
52 9589 CARRY THE KETTLE NAKODA FIRST NATION 76-4 64.8
53 9983 CARRY THE KETTLE NAKODA FIRST NATION 76-44 128.5
54 9984 CARRY THE KETTLE NAKODA FIRST NATION 76-46 64.4
55 9985 CARRY THE KETTLE NAKODA FIRST NATION 76-47 64.8
56 9892 CARRY THE KETTLE NAKODA FIRST NATION 76-5 64.4
57 10022 CARRY THE KETTLE NAKODA FIRST NATION 76-53 193.0
58 10009 CARRY THE KETTLE NAKODA FIRST NATION 76-55 194.1
59 9986 CARRY THE KETTLE NAKODA FIRST NATION 76-56 193.8
60 10010 CARRY THE KETTLE NAKODA FIRST NATION 76-58 64.3
61 9590 CARRY THE KETTLE NAKODA FIRST NATION 76-6 128.7
62 10011 CARRY THE KETTLE NAKODA FIRST NATION 76-64 126.6
63 9591 CARRY THE KETTLE NAKODA FIRST NATION 76-7 64.8
64 9592 CARRY THE KETTLE NAKODA FIRST NATION 76-8 64.8
65 9893 CARRY THE KETTLE NAKODA FIRST NATION 76-9 126.2
66 10029 CARRY THE KETTLE NAKODA FIRST NATION NO. 76-57 127.2
67 9388 CARRY THE KETTLE NAKOTA FIRST NATION 76-1 192.4
68 9669 CARRY THE KETTLE NAKOTA FIRST NATION 76-2 1,071.6
69 9962 CARRY THE KETTLE NO. 76-35 301.0
70 9953 CARRY THE KETTLE NO. 76-40 64.8
71 9954 CARRY THE KETTLE NO. 76-41 128.7
72 9955 CARRY THE KETTLE NO. 76-42 64.0
73 9956 CARRY THE KETTLE NO. 76-43 64.8
74 6538 CHICKEN 224 25,819.4
75 6539 CHICKEN 225 2,183.4
76 6540 CHICKEN 226 4,216.9
77 6635 CHIEF JOSEPH CUSTER 23.0
78 9987 CHIEF PHILIP MORIN INDIAN RESERVE NO. 232 0.2
79 6609 CHITEK LAKE 191 3,522.9
80 6604 CHURCHILL LAKE 193A 159.8
81 6601 CLEARWATER RIVER DENE 222 2,900.0
82 6600 CLEARWATER RIVER DENE BAND 221 5,741.4
83 6602 CLEARWATER RIVER DENE BAND 223 869.7
84 6550 COTE 64 8,088.2
85 6543 COWESSESS 73 40,091.4
86 9410 COWESSESS 73A 257.1
87 9194 CREE LAKE 192G 1,607.4
88 6499 CUMBERLAND 100A 7,899.2
89 6495 CUMBERLAND HOUSE CREE NATION 20 1,622.8
90 6575 DAY STAR 87 6,216.1
91 6619 DENARE BEACH INDIAN SETTLEMENT -
92 6620 DESCHAMBAULT LAKE INDIAN SETTLEMENT -
93 6597 DIPPER RAPIDS 192C 831.3
94 6615 EAGLES LAKE 165C 3,449.6
95 6595 ELAK DASE 192A 1,390.5
96 9385 ENGLISH RIVER 192H 42.9
97 10000 ENGLISH RIVER FIRST NATION CABLE BAY CREE LAKE I.R 1,071.4
98 9916 ENGLISH RIVER FN BARKWELL BAY NO. 192I 2,344.0
99 9964 ENGLISH RIVER FN BEAUVAL FORKS NO. 192 O 1.4
100 9915 ENGLISH RIVER FN CABLE BAY CREE LAKE NO. 192M 538.3
101 9930 ENGLISH RIVER FN FLATSTONE LAKE NO. 192L 230.5
102 9917 ENGLISH RIVER FN HAULTAIN LAKE NO. 192K 201.2
103 6576 FISHING LAKE 89 3,652.4
104 6577 FISHING LAKE 89A 254.2
105 9980 FISHING LAKE NO. 89D1 63.2
106 6584 FLYING DUST FIRST NATION 105 3,757.0
107 9976 FLYING DUST FIRST NATION 105 H 126.6
108 9974 FLYING DUST FIRST NATION 105 I 191.5
109 9973 FLYING DUST FIRST NATION 105 L 127.8
110 9975 FLYING DUST FIRST NATION 105 O 124.6
111 9618 FLYING DUST FIRST NATION 105D 2,477.1
112 9512 FLYING DUST FIRST NATION 105E 437.0
113 9511 FLYING DUST FIRST NATION 105F 1,300.1
114 6501 FOND DU LAC 227 15,520.0
115 6502 FOND DU LAC 228 1,082.5
116 6503 FOND DU LAC 229 7,821.1
117 178 FOND DU LAC 231 2,023.5
118 180 FOND DU LAC 232 2,023.5
119 179 FOND DU LAC 233 8,341.5
120 6506 FOUR PORTAGES 157C 0.2
121 6507 FOX POINT 157D 56.7
122 6508 FOX POINT 157E 4.2
123 9041 GLADUE LAKE 105B 97.8
124 9472 GOLD EAGLE 3.3
125 6578 GORDON 86 14,567.5
126 6509 GRANDMOTHER'S BAY 219 4,488.9
127 9683 GRASSWOODS 192J 54.4
128 6480 GRIZZLY BEAR'S HEAD 110 LEAN MAN 111 3,476.4
129 125 HAYLANDS 75A 1,159.5
130 6599 ILE A LA CROSSE 192E 6.0
131 6500 JAMES SMITH 100 7,200.2
132 6544 KAHKEWISTAHAW 72 5,911.5
133 9530 KAHKEWISTAHAW 72 A-1 4.3
134 9969 KAHKEWISTAHAW 72I 631.1
135 10002 KAHKEWISTAHAW 72M 1,992.9
136 10001 KAHKEWISTAHAW 72N 456.6
137 9885 KAHKEWISTAHAW INDIAN RESERVE NO. 72F 129.5
138 9866 KAHKEWISTAHAW NO 72H 710.3
139 9802 KAHKEWISTAHAW NO. 72B 128.8
140 9777 KAHKEWISTAHAW NO. 72C 128.6
141 9778 KAHKEWISTAHAW NO. 72D 129.5
142 9865 KAHKEWISTAHAW NO. 72E 192.1
143 9861 KAHKEWISTAHAW NO. 72G 187.1
144 9927 KAHKEWISTAHAW NO. 72J 257.1
145 9967 KAHKEWISTAHAW NO. 72K 2.6
146 9968 KAHKEWISTAHAW NO. 72L 193.4
147 9735 KAWACATOOSE FIRST NATION 88 4,210.3
148 6551 KEESEEKOOSE 66 4,415.9
149 9233 KEESEEKOOSE 66-CA-01 64.8
150 9245 KEESEEKOOSE 66-CA-02 64.8
151 9494 KEESEEKOOSE 66-CA-03 571.7
152 9267 KEESEEKOOSE 66-CA-04 256.8
153 9250 KEESEEKOOSE 66-CA-05 386.5
154 9248 KEESEEKOOSE 66-CA-06 322.5
155 9268 KEESEEKOOSE 66-CH-01 64.3
156 9252 KEESEEKOOSE 66-CH-03 64.7
157 9287 KEESEEKOOSE 66-CH-04 130.3
158 9249 KEESEEKOOSE 66-CO-02 129.5
159 9246 KEESEEKOOSE 66-CO-O1 63.6
160 9362 KEESEEKOOSE 66-KE-01 63.9
161 9236 KEESEEKOOSE 66-KE-02 64.8
162 9283 KEESEEKOOSE 66-KE-03 59.6
163 9253 KEESEEKOOSE 66-KE-04 127.3
164 9256 KEESEEKOOSE 66-KE-05 258.1
165 9235 KEESEEKOOSE 66-SA-01 59.5
166 9234 KEESEEKOOSE 66-SA-02 64.8
167 9251 KEESEEKOOSE 66-ST-01 62.7
168 9254 KEESEEKOOSE 66-ST-02 194.2
169 9255 KEESEEKOOSE 66-ST-03 129.5
170 6552 KEESEEKOOSE 66A 3.6
171 9354 KEESEEKOOSE KK 66-ST-04 332.0
172 9160 KIMOSOM PWATINAHK 203 766.3
173 6561 KINISTIN 91 3,626.8
174 6562 KINISTIN 91A 457.3
175 79474 KINISTIN I.R. NO 91 63.9
176 9394 KINOOSAO-THOMAS CLARK 204 380.5
177 9489 KIPAHIGAN SAKAHIKAN 222 2,123.7
178 9347 KISKACIWAN 208 120.5
179 9999 KISKINWUHUMATOWIN 2.9
180 9721 KISTAPINAN 211 128.2
181 9720 KISTAPINANIHK 231 0.9
182 6510 KITSAKIE 156B 74.0
183 6596 KNEE LAKE 192B 487.2
184 6624 LA LOCHE INDIAN SETTLEMENT -
185 6594 LA PLONGE 192 9,487.2
186 6504 LAC LA HACHE 220 11,020.0
187 6511 LAC LA RONGE 156 605.4
188 9438 LAKE PITIHKWAKEW 102B 1,115.0
189 6622 LAST MOUNTAIN LAKE 80A 508.2
190 9997 LEAF RAPIDS 192P 227.5
191 6564 LITTLE BLACK BEAR 84 6,860.0
192 9686 LITTLE BLACK BEAR 84SC 1,041.7
193 6613 LITTLE BONE 74B 190.3
194 6512 LITTLE HILLS 158 517.2
195 6513 LITTLE HILLS 158A 38.3
196 6514 LITTLE HILLS 158B 131.2
197 6475 LITTLE PINE 116 25,011.0
198 6515 LITTLE RED RIVER 106C 12,939.3
199 6516 LITTLE RED RIVER 106D 2,590.0
200 6626 LUCKY MAN 3,078.6

Last Modified Date: 04/05/2017