First Nations reserves and settlements for Alberta

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 141 Reserves/Settlements Size in
# number in Alberta Hectares
1 9888 ?EJERE K'ELNI KUE 196I 213.0
2 6650 ALEXANDER 134 7,280.5
3 9434 ALEXANDER 134A 2,303.5
4 9435 ALEXANDER 134B 3.4
5 6649 ALEXIS 133 6,175.2
6 9168 ALEXIS CARDINAL RIVER 234 4,661.0
7 9167 ALEXIS ELK RIVER 233 98.0
8 9166 ALEXIS WHITECOURT 232 3,544.9
9 6734 ALLISON BAY 219 1,861.0
10 6668 AMBER RIVER 211 2,332.3
11 6689 ASSINEAU RIVER 150F 71.6
12 6701 BEAVER LAKE 131 6,145.3
13 6663 BEAVER RANCH 163 841.7
14 9343 BEAVER RANCH 163A 240.0
15 9344 BEAVER RANCH 163B 226.0
16 6640 BIG HORN 144A 2,127.4
17 6669 BISTCHO LAKE 213 354.1
18 6645 BLOOD 148 134,292.9
19 6646 BLOOD 148A 1,971.7
20 9138 BLUE QUILLS FIRST NATION INDIAN RESERVE 96.2
21 6661 BOYER 164 4,249.3
22 6655 BUCK LAKE 133C 1,035.2
23 6670 BUSHE RIVER 207 11,167.5
24 8497 CADOTTE LAKE INDIAN SETTLEMENT -
25 6747 CHARLES LAKE 225 4.5
26 6662 CHILD LAKE 164A 2,826.0
27 6704 CHIPEWYAN 201 20,072.4
28 6705 CHIPEWYAN 201A 9,515.6
29 6706 CHIPEWYAN 201B 19.4
30 6707 CHIPEWYAN 201C 18.2
31 6708 CHIPEWYAN 201D 4.3
32 6709 CHIPEWYAN 201E 4,165.5
33 6710 CHIPEWYAN 201F 66.4
34 6711 CHIPEWYAN 201G 905.3
35 6675 CLEAR HILLS 152C 1,547.1
36 6721 CLEARWATER 175 915.4
37 6712 COLD LAKE 149 14,528.1
38 6713 COLD LAKE 149A 71.6
39 6714 COLD LAKE 149B 4,134.0
40 9632 COLD LAKE 149C 2,023.5
41 6745 COLLIN LAKE 223 36.4
42 6746 CORNWALL LAKE 224 69.3
43 9204 COWPER LAKE 194A 143.0
44 9111 DESMARAIS SETTLEMENT -
45 6729 DEVIL'S GATE 220 819.1
46 8495 DOG HEAD 218 34.8
47 6677 DRIFT PILE RIVER 150 6,354.8
48 6678 DUNCANS 151A 2,036.8
49 6641 EDEN VALLEY 216 1,690.8
50 6652 ENOCH CREE NATION 135 5,306.2
51 9122 ENOCH CREE NATION NO. 135A 2.0
52 6657 ERMINESKIN 138 10,295.8
53 8530 FITZGERALD NO. 196 3,715.0
54 6718 FORT MCKAY 174 3,106.7
55 9678 FORT MCKAY 174C 3,381.4
56 9779 FORT MCKAY 174D 660.8
57 9142 FORT VERMILION 173B 49.7
58 6666 FOX LAKE 162 10,438.3
59 6736 GARDEN CREEK INDIAN SETTLEMENT -
60 6722 GREGOIRE LAKE 176 2,231.9
61 6723 GREGOIRE LAKE 176A 67.4
62 6724 GREGOIRE LAKE 176B 17.0
63 6671 HAY LAKE 209 12,355.3
64 6725 HEART LAKE 167 4,496.2
65 9171 HEART LAKE 167A 8.3
66 9645 HOKEDHE TÚE 196E 440.4
67 6676 HORSE LAKES 152B 1,552.0
68 6672 JACKFISH POINT 214 103.6
69 6726 JANVIER 194 2,486.7
70 6700 JEAN BAPTISTE GAMBLER 183 198.7
71 6667 JOHN D'OR PRAIRIE 215 14,034.0
72 9644 K'I TÚE 196D 484.3
73 6680 KAPAWE'NO FIRST NATION 150B 29.6
74 6681 KAPAWE'NO FIRST NATION 150C 21.0
75 6682 KAPAWE'NO FIRST NATION 150D 390.1
76 9090 KAPAWE'NO FIRST NATION 229 129.0
77 9091 KAPAWE'NO FIRST NATION 230 846.0
78 9092 KAPAWE'NO FIRST NATION 231 147.0
79 6717 KEHEWIN 123 8,225.0
80 9643 LI DEZÉ 196C 729.4
81 6732 LITTLE BUFFALO INDIAN SETTLEMENT -
82 9389 LOON LAKE 235 6,902.3
83 9391 LOON PRAIRIE 237 259.6
84 6651 LOUIS BULL 138B 3,388.1
85 6482 MAKAOO 120 5,626.1
86 6656 MONTANA 139 2,824.8
87 6720 NAMUR LAKE 174B 3,122.2
88 6719 NAMUR RIVER 174A 4,614.9
89 6637 O'CHIESE 203 14,131.9
90 6638 O'CHIESE CEMETERY 203A 0.1
91 6733 OLD FORT 217 1,509.0
92 9136 PEACE POINT 222 518.0
93 10034 PEERLESS TROUT 238 3,553.2
94 6648 PEIGAN TIMBER LIMIT "B" 2,978.6
95 6660 PIGEON LAKE 138A 1,921.1
96 6647 PIIKANI 42,699.2
97 6716 PUSKIAKIWENIN 122 10,399.1
98 6702 SADDLE LAKE 125 25,780.6
99 6658 SAMSON 137 13,552.0
100 6659 SAMSON 137A 134.4
101 6735 SANDY POINT 221 204.0
102 6683 SAWRIDGE 150G 906.5
103 6684 SAWRIDGE 150H 1,236.8
104 6636 SIKSIKA 146 71,087.5
105 6642 STONEY 142-143-144 39,264.5
106 6643 STONEY 142B 5,692.4
107 6685 STURGEON LAKE 154 14,814.3
108 6686 STURGEON LAKE 154A 753.1
109 6687 STURGEON LAKE 154B 97.1
110 6688 SUCKER CREEK 150A 5,987.0
111 6644 SUNCHILD 202 5,218.1
112 9390 SWAMPY LAKE 236 14,744.4
113 6690 SWAN RIVER 150E 4,271.1
114 6664 TALL CREE 173 4,031.5
115 6665 TALL CREE 173A 2,723.4
116 9649 THABACHA NÁRE 196A 397.2
117 9648 THEBATHI 196 6,524.0
118 9646 TSU K'ADHE TÚE 196F 231.6
119 9889 TSU NEDEHE TUE 196H 586.0
120 9647 TSU TÚE 196G 42.7
121 6639 TSUU T'INA NATION 145 29,417.4
122 9642 TTHE JERE GHAILI 196B 401.1
123 6715 UNIPOUHEOS 121 8,506.3
124 6673 UPPER HAY RIVER 212 1,418.0
125 6696 UTIKOOMAK LAKE 155 6,756.1
126 6697 UTIKOOMAK LAKE 155A 1,041.0
127 6698 UTIKOOMAK LAKE 155B 502.6
128 6653 WABAMUN 133A 6,116.9
129 6654 WABAMUN 133B 178.5
130 6691 WABASCA 166 8,452.4
131 6692 WABASCA 166A 682.1
132 6693 WABASCA 166B 2,413.4
133 6694 WABASCA 166C 3,502.6
134 6695 WABASCA 166D 5,817.4
135 9345 WADLIN LAKE 173C 48.0
136 6703 WHITE FISH LAKE 128 4,542.7
137 6679 WILLIAM MCKENZIE 151K 389.3
138 9205 WINEFRED LAKE 194B 450.0
139 9067 WOODLAND CREE 226 11,660.0
140 9068 WOODLAND CREE 227 660.0
141 9069 WOODLAND CREE 228 3,786.0

Last Modified Date: 04/05/2017