Residency details of the registered First NationS population - summary

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


 

RESIDENCY DETAILS registered registered population
FOR residency living on living on living off First Nations
REGISTERED FIRST NATIONS totals reserve crown land reserve count
British Columbia 143,940 62,099 409 81,432 198
Alberta 123,953 73,287 3,113 47,553 48
Saskatchewan 150,741 73,425 1,957 75,359 70
Manitoba 155,679 91,883 839 62,957 63
Ontario 209,355 94,531 2,017 112,807 139
Quebec 87,013 55,060 2,200 29,753 40
New Brunswick 15,780 9,624 5 6,151 15
Nova Scotia 16,663 10,606 26 6,031 13
Prince Edward Island 1327 625 1 701 2
Newfoundland/Labrador 30,311 3,234 14 27,063 4
Northwest Territory 19124 387 12,211 6,526 26
Yukon 9338 538 3,457 5,343 18
TOTAL 963,224 475,299 26,249 461,676 636


Last Modified Date: 04/05/2017