First Nations reserves and settlements for Maritime Provinces

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 27 Reserves/Settlements Size in
# number in New Brunswick Hectares
1 6019 BIG HOLE TRACT 8 (NORTH HALF) 1,396.2
2 6010 BIG HOLE TRACT 8 (SOUTH HALF) 1,740.2
3 6005 BUCTOUCHE 16 62.3
4 6023 DEVON 30 129.9
5 6011 EEL GROUND 2 1,072.8
6 6013 EEL RIVER 3 122.0
7 6006 ESGENOÔPETITJ INDIAN RESERVE NO. 14 985.4
8 6014 FORT FOLLY 1 56.1
9 6015 INDIAN ISLAND 28 38.4
10 6020 INDIAN POINT 1 41.2
11 6066 INDIAN RANCH 45.7
12 6016 KINGSCLEAR 6 374.7
13 6067 MOOSE MEADOWS 4 404.7
14 6017 OROMOCTO 26 32.0
15 6018 PABINEAU 11 429.1
16 6007 POKEMOUCHE 13 151.4
17 6021 RED BANK 4 1,457.0
18 6022 RED BANK 7 1,011.7
19 6012 RENOUS 12 10.0
20 6004 RICHIBUCTO 15 1,742.1
21 9775 SOEGAO NO. 35 104.5
22 6009 ST BASILE 10 340.3
23 6024 ST. MARY'S 24 1.0
24 6008 TABUSINTAC 9 3,268.7
25 6027 THE BROTHERS 18 4.0
26 6025 TOBIQUE 20 2,724.0
27 6026 WOODSTOCK 23 159.8
Count Offficial listing of 40 Reserves/Settlements Size in
# number in Nova Scotia Hectares
1 6035 ANNAPOLIS VALLEY FIRST NATION 59.0
2 6038 BEAR RIVER 6 633.8
3 6039 BEAR RIVER 6A 31.2
4 6040 BEAR RIVER 6B 24.3
5 6057 BEAVER LAKE 17 49.4
6 6047 BOAT HARBOUR WEST 37 98.2
7 6054 CARIBOU MARSH 29 219.3
8 6041 CHAPEL ISLAND 5 592.5
9 6058 COLE HARBOUR 30 18.6
10 6043 ESKASONI 3 3,504.6
11 6044 ESKASONI 3A 28.5
12 6048 FISHER'S GRANT 24 142.7
13 6049 FISHER'S GRANT 24G 60.0
14 6033 FRANKLIN MANOR NO.22 (PART) 2,125.0
15 6036 GLOOSCAP 35 171.1
16 6028 GOLD RIVER 21 270.2
17 6070 INDIAN BROOK 14 1,234.2
18 6042 MALAGAWATCH 4 661.3
19 6045 MARGAREE 25 0.8
20 6029 MEDWAY RIVER 11 4.7
21 6056 MEMBERTOU 28B 100.1
22 6050 MERIGOMISH HARBOUR 31 14.2
23 6059 MILLBROOK 27 302.3
24 6051 NEW ROSS 20 408.3
25 6034 PAQTNKEK-NIKTUEK NO. 23 218.1
26 6052 PENNAL 19 43.5
27 6030 PONHOOK LAKE 10 101.8
28 6060 SHEET HARBOUR 36 32.7
29 6053 SHUBENACADIE 13 412.0
30 6037 ST. CROIX 34 126.2
31 6055 SYDNEY 28A 5.1
32 6061 TRURO 27A 16.7
33 6062 TRURO 27B 16.4
34 6063 TRURO 27C 9.5
35 6046 WAGMATCOOK 1 385.0
36 9932 WALLACE HILLS NO. 14A 54.8
37 6064 WELNEK NO. 38 43.4
38 6065 WHYCOCOMAGH 2 908.0
39 6031 WILDCAT 12 465.4
40 6032 YARMOUTH 33 27.7
Count Offficial listing of 6 Reserves/Settlements Size in
# number in Prince Edward Island Hectares
1 6003 LENNOX ISLAND 1 535.1
2 9942 LENNOX ISLAND NO.6 9.7
3 9763 LENNOX ISLAND RESERVE NO. 5 18.8
4 6000 MORELL 2 83.0
5 6001 ROCKY POINT 3 4.8
6 6002 SCOTCHFORT 4 113.1
Count Offficial listing of 3 Reserves/Settlements Size in
# number in Newfoundland-Labrador Hectares
1 9529 NATUASHISH 2 4,267.3
2 6068 SAMIAJIJ MIAWPUKEK 1,666.0
3 9713 SHESHATSHIU 3 804.0

Last Modified Date: 04/05/2017