First Nations reserves and settlements for Saskatchewan-page 2

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 753 Reserves/Settlements Size in
# number in Saskatchewan (page 1, 2, 3, 4) Hectares
201 6586 MAKWA LAKE 129 1,836.0
202 6587 MAKWA LAKE 129A 258.2
203 6588 MAKWA LAKE 129B 3,596.5
204 6589 MAKWA LAKE 129C 191.0
205 9533 MANAWANSTAWAYAK 230 116.1
206 9639 MASKIKOPAWISCIKOSIK 229 180.5
207 9730 MCKAY 209 1,361.3
208 6585 MEADOW LAKE 105A 257.3
209 9033 MEADOW LAKE 105C 0.2
210 9895 MIN-A-HE-QUO-SIS 116A 260.8
211 9277 MIN-A-HE-QUO-SIS 116C 503.9
212 6590 MINISTIKWAN 161 8,349.3
213 6591 MINISTIKWAN 161A 2,771.3
214 6548 MINOAHCHAK 74C 408.7
215 6527 MIROND LAKE 184E 601.8
216 9327 MISTAHI WASAHK 209 6,333.4
217 6558 MISTAWASIS 103 12,544.3
218 9725 MISTAWASIS 103A 66.1
219 9729 MISTAWASIS 103B 136.1
220 10031 MISTAWASIS I. R. 103G 28.1
221 10012 MISTAWASIS I.R. 103E 8.0
222 10035 MISTAWASIS I.R. NO. 103F 127.6
223 10036 MISTAWASIS I.R. NO. 103H 129.0
224 10037 MISTAWASIS I.R. NO. 103I 59.3
225 10042 MISTAWASIS INDIAN RESERVE NO. 103L 64.8
226 9854 MISTAWASIS NO 103C 121.3
227 9804 MISTAWASIS NO. 103D 1,948.1
228 9065 MISTIK 1,639.9
229 6523 MONTREAL LAKE 106 5,957.1
230 6524 MONTREAL LAKE 106B 2,331.7
231 6476 MOOSOMIN 112A 259.8
232 6477 MOOSOMIN 112B 6,933.8
233 6478 MOOSOMIN 112E 129.5
234 6479 MOOSOMIN 112F 582.0
235 9199 MOOSOMIN 112G 5,270.9
236 9200 MOOSOMIN 112H 2,042.9
237 9439 MOOSOMIN 112J 199.0
238 9958 MOOSOMIN 112K 416.8
239 9384 MOOSOMIN 112L 2,069.2
240 9403 MOOSOMIN 112M 707.7
241 9905 MOOSOMIN 112N 253.6
242 9449 MOOSOMIN 112P 838.4
243 9957 MOOSOMIN 112S 253.2
244 6517 MORIN LAKE 217 14,146.1
245 6481 MOSQUITO 109 9,297.9
246 9636 MOSQUITO GRIZZLY BEAR'S HEAD LEAN MAN TLE 1 4,848.0
247 6566 MUSCOWPETUNG 80 8,849.0
248 9270 MUSKEG LAKE 102B 969.6
249 9485 MUSKEG LAKE 102C 313.4
250 9271 MUSKEG LAKE 102D 131.2
251 9272 MUSKEG LAKE 102E 162.0
252 9273 MUSKEG LAKE 102F 13.9
253 9337 MUSKEG LAKE 102G 128.8
254 9445 MUSKEG LAKE 102H 193.9
255 9495 MUSKEG LAKE 102J 129.5
256 9462 MUSKEG LAKE 102K 6.4
257 9617 MUSKEG LAKE 102L 257.6
258 6559 MUSKEG LAKE CREE NATION 102 7,245.4
259 9951 MUSKEG LAKE NO. 102M 56.0
260 6496 MUSKEG RIVER 20C 95.1
261 6555 MUSKODAY FIRST NATION 9,686.8
262 9988 MUSKODAY FIRST NATION RESERVE NO. 99A 259.0
263 9989 MUSKODAY FIRST NATION RESERVE NO. 99B 312.7
264 6579 MUSKOWEKWAN 85 7,381.7
265 9188 MUSKOWEKWAN 85-1 120.8
266 9190 MUSKOWEKWAN 85-10 578.6
267 9191 MUSKOWEKWAN 85-11 129.5
268 9177 MUSKOWEKWAN 85-12 257.3
269 9192 MUSKOWEKWAN 85-13 390.1
270 9239 MUSKOWEKWAN 85-14 64.1
271 9240 MUSKOWEKWAN 85-15 392.1
272 9241 MUSKOWEKWAN 85-16 124.8
273 9242 MUSKOWEKWAN 85-17 242.4
274 9467 MUSKOWEKWAN 85-18 69.1
275 9468 MUSKOWEKWAN 85-19 128.7
276 9469 MUSKOWEKWAN 85-20 64.2
277 9470 MUSKOWEKWAN 85-21 573.7
278 9262 MUSKOWEKWAN 85-22 64.7
279 9333 MUSKOWEKWAN 85-23 60.0
280 9263 MUSKOWEKWAN 85-24 64.3
281 9284 MUSKOWEKWAN 85-25 257.6
282 9264 MUSKOWEKWAN 85-26 128.4
283 9285 MUSKOWEKWAN 85-27 194.9
284 9359 MUSKOWEKWAN 85-28 367.2
285 9360 MUSKOWEKWAN 85-29 193.3
286 9189 MUSKOWEKWAN 85-2A 63.4
287 9145 MUSKOWEKWAN 85-3 193.9
288 9286 MUSKOWEKWAN 85-30 128.5
289 9361 MUSKOWEKWAN 85-31 259.0
290 9314 MUSKOWEKWAN 85-32 115.6
291 9351 MUSKOWEKWAN 85-33 64.8
292 9395 MUSKOWEKWAN 85-34 109.1
293 9355 MUSKOWEKWAN 85-35 60.0
294 9396 MUSKOWEKWAN 85-36 64.7
295 9397 MUSKOWEKWAN 85-37 256.8
296 9398 MUSKOWEKWAN 85-38 187.1
297 9587 MUSKOWEKWAN 85-39 320.8
298 9146 MUSKOWEKWAN 85-4 189.7
299 9580 MUSKOWEKWAN 85-40 258.5
300 9461 MUSKOWEKWAN 85-41 63.6
301 9581 MUSKOWEKWAN 85-42 124.0
302 9565 MUSKOWEKWAN 85-43 776.3
303 9588 MUSKOWEKWAN 85-44 55.4
304 9582 MUSKOWEKWAN 85-45 64.7
305 9583 MUSKOWEKWAN 85-47 64.7
306 9584 MUSKOWEKWAN 85-48 64.1
307 9566 MUSKOWEKWAN 85-49 64.8
308 9161 MUSKOWEKWAN 85-5 373.6
309 9638 MUSKOWEKWAN 85-50 193.7
310 9640 MUSKOWEKWAN 85-52 128.2
311 9691 MUSKOWEKWAN 85-53 52.2
312 9743 MUSKOWEKWAN 85-54 57.1
313 9744 MUSKOWEKWAN 85-55 129.1
314 9162 MUSKOWEKWAN 85-6 401.9
315 10013 MUSKOWEKWAN 85-69 63.8
316 9163 MUSKOWEKWAN 85-7 129.9
317 9164 MUSKOWEKWAN 85-8 65.1
318 9165 MUSKOWEKWAN 85-9 194.2
319 9083 MUSKOWEKWAN 85A 6.1
320 9857 MUSKOWEKWAN NO. 85-46 6.0
321 9784 MUSKOWEKWAN NO. 85-51 66.8
322 9856 MUSKOWEKWAN NO. 85-56 64.8
323 9862 MUSKOWEKWAN NO. 85-57 60.1
324 9859 MUSKOWEKWAN NO. 85-58 50.6
325 9860 MUSKOWEKWAN NO. 85-59 191.7
326 9903 MUSKOWEKWAN NO. 85-60 61.8
327 9890 MUSKOWEKWAN NO. 85-61 2.2
328 9883 MUSKOWEKWAN NO. 85-62 64.8
329 9904 MUSKOWEKWAN NO. 85-63 126.8
330 9884 MUSKOWEKWAN NO. 85-64 129.5
331 9891 MUSKOWEKWAN NO. 85-65 64.5
332 9900 MUSKOWEKWAN NO. 85-66 453.3
333 9941 MUSKOWEKWAN NO. 85-67 303.8
334 10027 MUSKOWEKWAN RESERVE NO. 85-68 255.6
335 9483 MUSKWAMINIWATIM 225 2,606.3
336 9484 NAKISKATOWANEEK 227 257.5
337 6565 NEKANEET CREE NATION 12,319.9
338 9487 NEMEKUS SAKAHIKAN 221 92.9
339 9706 NORTHERN LIGHTS 220 2.0
340 132 OCEAN MAN 69 1,937.9
341 9030 OCEAN MAN 69A 257.2
342 9001 OCEAN MAN 69B 47.4
343 9002 OCEAN MAN 69C 299.7
344 9003 OCEAN MAN 69D 192.2
345 9004 OCEAN MAN 69E 387.8
346 9005 OCEAN MAN 69F 194.2
347 9006 OCEAN MAN 69G 64.8
348 9007 OCEAN MAN 69H 616.1
349 9081 OCEAN MAN 69I 131.1
350 9918 OCEAN MAN NO. 69N 128.8
351 9919 OCEAN MAN NO. 69S 194.6
352 9977 OCEAN MAN NO. 69U 60.3
353 6545 OCHAPOWACE 71 13,970.6
354 9571 OCHAPOWACE 71-1 57.6
355 9178 OCHAPOWACE 71-10 192.3
356 9658 OCHAPOWACE 71-100 160.6
357 9562 OCHAPOWACE 71-101 129.9
358 9578 OCHAPOWACE 71-102 63.8
359 9579 OCHAPOWACE 71-103 129.1
360 9608 OCHAPOWACE 71-104 129.5
361 9492 OCHAPOWACE 71-105 64.7
362 9525 OCHAPOWACE 71-106 129.1
363 9526 OCHAPOWACE 71-107 64.8
364 9413 OCHAPOWACE 71-108 64.7
365 9527 OCHAPOWACE 71-109 193.9
366 9179 OCHAPOWACE 71-11 128.5
367 9493 OCHAPOWACE 71-110 64.7
368 9497 OCHAPOWACE 71-112 64.8
369 9603 OCHAPOWACE 71-115 322.9
370 9559 OCHAPOWACE 71-116 194.2
371 9575 OCHAPOWACE 71-117 64.2
372 9532 OCHAPOWACE 71-118 64.7
373 9651 OCHAPOWACE 71-119 307.4
374 9180 OCHAPOWACE 71-12 118.8
375 9650 OCHAPOWACE 71-120 64.8
376 9628 OCHAPOWACE 71-121 63.1
377 9655 OCHAPOWACE 71-122 57.0
378 9656 OCHAPOWACE 71-123 130.6
379 9685 OCHAPOWACE 71-124 329.7
380 9707 OCHAPOWACE 71-125 64.7
381 9659 OCHAPOWACE 71-126 64.8
382 9680 OCHAPOWACE 71-127 64.8
383 9762 OCHAPOWACE 71-128 64.3
384 9718 OCHAPOWACE 71-129 128.7
385 9214 OCHAPOWACE 71-13 132.3
386 9682 OCHAPOWACE 71-130 60.7
387 9704 OCHAPOWACE 71-131 63.8
388 9981 OCHAPOWACE 71-132 85.0
389 9215 OCHAPOWACE 71-14 126.6
390 9216 OCHAPOWACE 71-15 453.6
391 9217 OCHAPOWACE 71-16 448.5
392 9218 OCHAPOWACE 71-17 323.4
393 9219 OCHAPOWACE 71-18 488.8
394 9220 OCHAPOWACE 71-19 27.6
395 9572 OCHAPOWACE 71-2 64.7
396 9221 OCHAPOWACE 71-20 193.0
397 9563 OCHAPOWACE 71-21 129.9
398 9564 OCHAPOWACE 71-22 384.2
399 9288 OCHAPOWACE 71-23 170.9
400 9289 OCHAPOWACE 71-24 65.2

Last Modified Date: 04/05/2017