First Nations reserves and settlements for Saskatchewan-page 4

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Count Offficial listing of 753 Reserves/Settlements Size in
# number in Saskatchewan (page 1, 2, 3, 4) Hectares
601 9681 SAKIMAY 74-11 194.2
602 9653 SAKIMAY 74-12 62.2
603 9887 SAKIMAY 74-14 59.4
604 9731 SAKIMAY 74-16 62.4
605 9672 SAKIMAY 74-17 143.1
606 9193 SAKIMAY 74-2 170.2
607 9184 SAKIMAY 74-3 194.1
608 9185 SAKIMAY 74-4 567.3
609 9727 SAKIMAY 74-5 128.3
610 9183 SAKIMAY 74-6 116.6
611 9181 SAKIMAY 74-7 0.3
612 9186 SAKIMAY 74-9 232.2
613 6621 SANDY BAY INDIAN SETTLEMENT -
614 6529 SANDY NARROWS 184C 1,077.7
615 6486 SAULTEAUX 159 3,796.2
616 6487 SAULTEAUX 159A 2,011.3
617 9477 SAULTEAUX 159AA 193.4
618 9035 SAULTEAUX 159B 2.3
619 9152 SAULTEAUX 159C 893.5
620 9201 SAULTEAUX 159D 766.7
621 9482 SAULTEAUX 159DD 258.5
622 9202 SAULTEAUX 159E 797.9
623 9243 SAULTEAUX 159F 65.1
624 9305 SAULTEAUX 159G 194.0
625 9244 SAULTEAUX 159H 518.0
626 9306 SAULTEAUX 159I 6.2
627 9307 SAULTEAUX 159J 191.1
628 9308 SAULTEAUX 159K 124.9
629 9309 SAULTEAUX 159L 192.9
630 9310 SAULTEAUX 159M 12.8
631 9311 SAULTEAUX 159N 272.5
632 9312 SAULTEAUX 159O 194.3
633 9278 SAULTEAUX 159P 518.0
634 9279 SAULTEAUX 159Q 259.0
635 9280 SAULTEAUX 159R 259.0
636 9374 SAULTEAUX 159S 298.9
637 9313 SAULTEAUX 159T 128.5
638 9375 SAULTEAUX 159U 1,049.7
639 9376 SAULTEAUX 159V 64.8
640 9481 SAULTEAUX 159Y 64.7
641 9520 SAULTEAUX FIRST NATION 159BB 64.1
642 9700 SAULTEAUX FIRST NATION 159CC 128.5
643 9699 SAULTEAUX FIRST NATION 159GG 47.3
644 9673 SAULTEAUX FIRST NATION 159HH 31.4
645 9701 SAULTEAUX FIRST NATION 159JJ 64.4
646 9896 SAULTEAUX FIRST NATION 159MM 61.3
647 9447 SAULTEAUX FIRST NATION 159W 128.9
648 9523 SAULTEAUX FIRST NATION 159X 316.8
649 9448 SAULTEAUX FIRST NATION 159Z 129.5
650 9785 SAULTEAUX NO. 159EE 3,027.5
651 9913 SAULTEAUX NO. 159FF 0.2
652 9781 SAULTEAUX NO. 159II 128.3
653 9934 SAULTEAUX NO. 159KK 64.8
654 9931 SAULTEAUX NO. 159LL 64.8
655 6483 SEEKASKOOTCH 119 15,492.2
656 6547 SHESHEEP 74A 1,426.4
657 6535 SHOAL LAKE 28A 1,479.0
658 9488 SOKATISEWIN SAKAHIKAN 224 406.4
659 9684 SOUNDING SKY 0.1
660 6530 SOUTHEND 200 4,219.1
661 9392 SOUTHEND 200A 9.0
662 6572 STANDING BUFFALO 78 2,246.1
663 6520 STANLEY 157 251.3
664 6521 STANLEY 157A 3.8
665 6573 STAR BLANKET 83 5,611.9
666 9539 STAR BLANKET 83-D 0.2
667 9084 STAR BLANKET 83B 320.0
668 9326 STAR BLANKET 83C 253.1
669 9521 STAR BLANKET 83E 318.5
670 9553 STAR BLANKET 83F 65.1
671 9554 STAR BLANKET 83G 128.2
672 9555 STAR BLANKET 83H 65.1
673 9558 STAR BLANKET 83I 191.8
674 9556 STAR BLANKET 83J 260.6
675 9541 STAR BLANKET NO. 83K 310.4
676 9943 STAR BLANKET NO. 83L 128.1
677 6541 STURGEON LAKE 101 8,889.0
678 6542 STURGEON LAKE 101A 320.5
679 9993 STURGEON LAKE 101B 240.5
680 9994 STURGEON LAKE 101C 193.9
681 9995 STURGEON LAKE 101D 1,085.8
682 6531 STURGEON WEIR 184F 2,329.4
683 9393 STURGEON WEIR 205 26.3
684 6522 SUCKER RIVER 156C 154.8
685 6488 SWEET GRASS 113 15,683.0
686 9332 SWEET GRASS 113-028 57.7
687 9159 SWEET GRASS 113-C19 129.4
688 9158 SWEET GRASS 113-C7 129.4
689 9961 SWEET GRASS 113-D12 228.0
690 9441 SWEET GRASS 113-F16 80.4
691 9443 SWEET GRASS 113-G7 129.4
692 9442 SWEET GRASS 113-I4 65.1
693 9440 SWEET GRASS 113-K32 387.6
694 9331 SWEET GRASS 113-L6 513.5
695 9330 SWEET GRASS 113-M16 276.4
696 9319 SWEET GRASS 113-N27 512.7
697 9328 SWEET GRASS 113-P2 126.7
698 6489 SWEET GRASS 113A 860.0
699 6490 SWEET GRASS 113B 518.0
700 9430 SWEETGRASS 113-E22 189.0
701 9431 SWEETGRASS 113-H1 157.0
702 9432 SWEETGRASS 113-J3 442.6
703 9429 SWEETGRASS 113-S6 96.8
704 6553 THE KEY 65 6,404.8
705 9970 THOMAS MORIN 0.2
706 9422 THUNDERCHILD 115K 127.1
707 6491 THUNDERCHILD FIRST NATION 115B 6,116.3
708 6493 THUNDERCHILD FIRST NATION 115C 755.5
709 6492 THUNDERCHILD FIRST NATION 115D 545.5
710 9416 THUNDERCHILD FIRST NATION 115E 128.4
711 9417 THUNDERCHILD FIRST NATION 115F 844.6
712 9418 THUNDERCHILD FIRST NATION 115G 197.2
713 9419 THUNDERCHILD FIRST NATION 115H 597.5
714 9420 THUNDERCHILD FIRST NATION 115I 438.6
715 9421 THUNDERCHILD FIRST NATION 115J 323.3
716 9671 THUNDERCHILD FIRST NATION 115L 64.7
717 9437 THUNDERCHILD FIRST NATION 115M 1,815.7
718 9426 THUNDERCHILD FIRST NATION 115N 111.9
719 9428 THUNDERCHILD FIRST NATION 115Q 57.8
720 9600 THUNDERCHILD FIRST NATION 115R 128.7
721 9474 THUNDERCHILD FIRST NATION 115S 1,620.2
722 9535 THUNDERCHILD FIRST NATION 115T 42.8
723 9465 THUNDERCHILD FIRST NATION 115U 64.7
724 9473 THUNDERCHILD FIRST NATION 115V 62.4
725 9531 THUNDERCHILD FIRST NATION 115W 66.3
726 9637 THUNDERCHILD FIRST NATION 115X 7,141.5
727 9687 THUNDERCHILD FIRST NATION 115Z 1,624.3
728 6618 TIMBER BAY INDIAN SETTLEMENT -
729 9141 TIPAMAHTO ASKI 95A 129.0
730 9329 TREATY FOUR RESERVE GROUNDS 77 37.1
731 6605 TURNOR LAKE 193B 296.7
732 6606 TURNOR LAKE 194 2,445.9
733 6737 WA-PII MOOS-TOOSIS (WHITE CALF) 83A 1,482.0
734 6536 WAHPATON 94A 65.0
735 6537 WAHPATON 94B 1,967.0
736 6598 WAPACHEWUNAK 192D 64.5
737 9156 WAPASKOKIMAW 202 22.3
738 9586 WASKWAYNIKAPIK 228 1,381.8
739 9486 WASKWIATIK SAKAHIKAN 223 871.4
740 6603 WATERHEN 130 7,972.2
741 9247 WEPUSKOW SAHGAIECHAN 165 D 5,393.4
742 6549 WHITE BEAR 70 17,192.2
743 6556 WHITECAP NO. 94 1,894.5
744 9063 WILLOW CREE 277.2
745 6611 WITCHEKAN LAKE 117 6,839.8
746 9175 WITCHEKAN LAKE 117-D 1,061.5
747 6574 WOOD MOUNTAIN 160 2,376.2
748 6532 WOODY LAKE 184D 677.1
749 10032 YELLOW QUILL 90-10 0.2
750 9654 YELLOW QUILL 90-18 195.0
751 9265 YELLOW QUILL 90-8 64.8
752 9952 YELLOW QUILL 90-9 7,082.7
753 6560 YELLOWQUILL 90 5,858.8

Last Modified Date: 04/05/2017