First Nations residency details for British Columbia

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number British Columbia Population reserves crown land reserve
604 ?Akisq'nuk First Nation 273 155 0 118
709 ?Esdilagh First Nation 203 56 1 146
602 ?aqam 391 218 0 173
684 Adams Lake 796 418 0 378
659 Ahousaht 2,143 820 2 1,321
558 Aitchelitz 42 25 0 17
710 Alexis Creek 694 352 1 341
685 Ashcroft 271 76 0 195
640 Beecher Bay 255 113 0 142
547 Blueberry River First Nations 480 229 0 251
686 Bonaparte 943 202 1 740
700 Boothroyd 282 86 0 196
701 Boston Bar First Nation 273 94 0 179
590 Bridge River 457 233 0 224
619 Burns Lake 129 48 0 81
622 Campbell River 817 399 0 418
713 Canim Lake 608 437 0 171
623 Cape Mudge 1,129 385 2 742
591 Cayoose Creek 199 88 0 111
583 Chawathil 615 384 0 231
584 Cheam 538 252 0 286
620 Cheslatta Carrier Nation 354 163 3 188
693 Coldwater 853 387 0 466
694 Cook's Ferry 348 81 0 267
642 Cowichan 4,900 2,788 0 2,112
635 Da'naxda'xw First Nation 224 33 21 170
662 Ditidaht 771 241 0 530
548 Doig River First Nation 308 149 0 159
561 Douglas 325 112 0 213
636 Dzawada'enuxw First Nation 534 146 0 388
634 Ehattesaht 489 157 0 332
711 Esk'etemc 988 444 1 543
644 Esquimalt 311 197 0 114
543 Fort Nelson First Nation 936 429 7 500
531 Gitanmaax 2,417 800 0 1,617
537 Gitanyow 854 416 0 438
675 Gitga'at First Nation 755 156 0 599
535 Gitsegukla 994 474 0 520
536 Gitwangak 1,333 441 0 892
672 Gitxaala Nation 1,978 469 0 1,509
533 Glen Vowell 418 210 0 208
724 Gwa'Sala-Nakwaxda'xw 990 597 0 393
627 Gwawaenuk Tribe 40 13 0 27
534 Hagwilget Village 792 222 0 570
676 Haisla Nation 1,887 675 1 1,211
645 Halalt 214 100 0 114
546 Halfway River First Nation 281 148 0 133
538 Heiltsuk 2,413 1,205 2 1,206
661 Hesquiaht 733 157 1 575
703 High Bar 141 1 1 139
552 Homalco 474 241 0 233
664 Hupacasath First Nation 328 149 0 179
663 Huu-ay-aht First Nations 720 134 0 586
683 Iskut 764 354 0 410
624 K'ómoks First Nation 330 108 1 221
638 Ka:'yu:'k't'h'/Che:k:tles7et'h' First Nations 570 181 0 389
704 Kanaka Bar 236 78 0 158
563 Katzie 575 319 0 256
532 Kispiox 1,644 722 0 922
540 Kitasoo 521 320 0 201
680 Kitselas 655 306 0 349
681 Kitsumkalum 750 257 0 493
553 Klahoose First Nation 409 86 1 322
610 Kwadacha 561 303 0 258
626 Kwakiutl 789 343 2 444
564 Kwantlen First Nation 280 104 0 176
580 Kwaw-kwaw-Apilt 44 34 0 10
628 Kwiakah 22 7 0 15
625 Kwikwasut'inuxw Haxwa'mis 306 71 7 228
560 Kwikwetlem First Nation 96 38 0 58
607 Lake Babine Nation 2,490 1,408 5 1,077
643 Lake Cowichan First Nation 19 13 0 6
674 Lax Kw'alaams 3,814 728 2 3,084
579 Leq' a: mel First Nation 416 139 0 277
611 Lheidli T'enneh 419 97 0 322
721 Lhoosk'uz Dene Nation 239 56 0 183
715 Lhtako Dene Nation 177 87 0 90
557 Lil'wat Nation 2,180 1,517 1 662
689 Little Shuswap Lake 349 237 0 112
606 Lower Kootenay 237 121 0 116
695 Lower Nicola 1,251 556 3 692
598 Lower Similkameen 503 288 0 215
646 Lyackson 214 40 0 174
705 Lytton 2,014 941 1 1,072
647 Malahat First Nation 335 182 0 153
629 Mamalilikulla First Nation 420 64 2 354
565 Matsqui 266 117 0 149
618 McLeod Lake 551 139 1 411
673 Metlakatla First Nation 918 100 0 818
530 Moricetown 2,039 737 0 1,302
630 Mowachaht/Muchalaht 616 261 0 355
550 Musqueam 1,389 791 1 597
556 N'Quatqua 362 207 0 155
612 Nadleh Whuten 554 278 0 276
614 Nak'azdli Whut'en 1,928 751 2 1,175
631 Namgis First Nation 1,860 979 3 878
649 Nanoose First Nation 251 176 0 75
720 Nazko First Nation 383 124 0 259
726 Nee-Tahi-Buhn 149 55 0 94
690 Neskonlith 657 323 1 333
566 New Westminster 14 0 0 14
696 Nicomen 133 65 0 68
671 Nisga'a Village of Gingolx 2,008 481 2 1,525
679 Nisga'a Village of Gitwinksihlkw 396 212 0 184
678 Nisga'a Village of Laxgalt'sap 1,796 648 1 1,147
677 Nisga'a Village of New Aiyansh 1,856 914 0 942
699 Nooaitch 235 124 0 111
639 Nuchatlaht 162 36 0 126
539 Nuxalk Nation 1,724 949 0 775
616 Okanagan 2,000 899 3 1,098
669 Old Massett Village Council 3,025 757 1 2,267
692 Oregon Jack Creek 67 22 0 45
596 Osoyoos 541 391 0 150
658 Pacheedaht First Nation 283 126 0 157
652 Pauquachin 399 250 0 149
650 Penelakut Tribe 957 595 0 362
597 Penticton 1,064 638 0 426
586 Peters First Nation 163 47 0 116
585 Popkum 12 1 0 11
544 Prophet River First Nation 272 106 0 166
651 Qualicum First Nation 128 53 5 70
633 Quatsino 547 246 0 301
615 Saik'uz First Nation 966 338 0 628
567 Samahquam 368 113 0 255
542 Saulteau First Nations 1,068 392 11 665
581 Seabird Island 989 619 0 370
551 Sechelt 1,388 666 0 722
569 Semiahmoo 98 58 0 40
698 Shackan 133 78 0 55
605 Shuswap 263 118 0 145
587 Shxw'ow'hamel First Nation 197 107 0 90
570 Shxwhá:y Village 412 103 2 307
691 Simpcw First Nation 718 247 0 471
706 Siska 316 104 0 212
562 Skatin Nations 411 134 1 276
582 Skawahlook First Nation 88 11 0 77
687 Skeetchestn 533 251 0 282
670 Skidegate 1,648 694 0 954
729 Skin Tyee 182 58 0 124
571 Skowkale 259 182 2 75
707 Skuppah 121 66 0 55
573 Skwah 514 283 0 231
648 Snuneymuxw First Nation 1,798 718 1 1,079
716 Soda Creek 433 177 0 256
656 Songhees Nation 570 380 0 190
572 Soowahlie 374 194 1 179
600 Splatsin 897 398 1 498
708 Spuzzum 280 48 3 229
568 Sq'éwlets 266 113 0 153
555 Squamish 4,209 2,422 1 1,786
574 Squiala First Nation 218 144 2 72
613 Stellat'en First Nation 545 228 0 317
559 Sts'ailes 1,083 555 10 518
723 Stswecem'c Xgat'tem First Nation 749 302 3 444
641 Stz'uminus First Nation 1,307 842 0 465
578 Sumas First Nation 331 175 0 156
657 T'Sou-ke First Nation 261 132 0 129
593 T'it'q'et 430 209 0 221
682 Tahltan 1,910 331 3 1,576
608 Takla Lake First Nation 818 211 0 607
688 Tk'emlúps te Secwépemc 1,329 653 1 675
617 Tl'azt'en Nation 1,776 578 0 1,198
712 Tl'etinqox Government 1,598 586 6 1,006
554 Tla'amin Nation 1,086 600 0 486
660 Tla-o-qui-aht First Nations 1,118 419 0 699
632 Tlatlasikwala 65 38 6 21
637 Tlowitsis Tribe 422 68 4 350
603 Tobacco Plains 206 93 0 113
718 Toosey 343 165 0 178
666 Toquaht 151 19 1 131
594 Ts'kw'aylaxw First Nation 569 275 0 294
595 Tsal'alh 696 364 2 330
653 Tsartlip 998 649 0 349
654 Tsawout First Nation 910 628 0 282
577 Tsawwassen First Nation 365 191 0 174
609 Tsay Keh Dene 487 15 235 237
665 Tseshaht 1,185 476 0 709
655 Tseycum 187 122 1 64
549 Tsleil-Waututh Nation 585 332 0 253
575 Tzeachten 528 263 3 262
667 Uchucklesaht 225 33 0 192
668 Ucluelet First Nation 664 222 0 442
722 Ulkatcho 1,047 679 0 368
588 Union Bar First Nation 128 9 1 118
697 Upper Nicola 966 426 1 539
599 Upper Similkameen 93 68 0 25
545 West Moberly First Nations 297 127 1 169
601 Westbank First Nation 865 450 3 412
725 Wet'suwet'en First Nation 247 90 1 156
702 Whispering Pines/Clinton 159 59 0 100
719 Williams Lake 810 278 1 531
541 Wuikinuxv Nation 289 89 0 200
592 Xaxli'p 1,039 399 1 639
714 Xeni Gwet'in First Nations Government 436 247 5 184
576 Yakweakwioose 71 34 0 37
589 Yale First Nation 172 66 0 106
728 Yekooche First Nation 235 113 1 121
717 Yunesit'in Government 467 267 5 195
143,940 62,099 409 81,432


Last Modified Date: 04/05/2017