First Nations residency details for New Brunswick

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number New Brunswick Population reserves crown land reserve
4 Buctouche MicMac 121 78 0 43
7 Eel Ground 1,054 594 0 460
8 Eel River Bar First Nation 741 365 0 376
3 Elsipogtog First Nation 3,320 2,587 0 733
5 Esgenoopetitj First Nation 1,883 1,359 0 524
9 Fort Folly 131 35 1 95
10 Indian Island 188 108 0 80
11 Kingsclear 1,030 722 1 307
6 Madawaska Maliseet First Nation 370 154 0 216
14 Metepenagiag Mi'kmaq Nation 670 455 0 215
12 Oromocto 680 315 0 365
13 Pabineau 307 104 0 203
15 Saint Mary's 1,900 910 2 988
16 Tobique 2,361 1,545 1 815
17 Woodstock 1,024 293 0 731
15,780 9,624 5 6,151


Last Modified Date: 04/05/2017