First Nations residency details for Northwest Territory

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number Northwest Territory Population reserves crown land reserve
758 Acho Dene Koe First Nation 696 15 532 149
755 Aklavik 443 4 262 177
771 Behdzi Ahda" First Nation 235 2 191 42
774 Dechi Laot'i First Nations 189 0 172 17
760 Deh Gáh Got'ie Dene First Nation 1,098 7 800 291
754 Deline First Nation 1,024 6 870 148
762 Deninu K'ue First Nation 911 4 467 440
765 Dog Rib Rae 3,157 10 2,449 698
752 Fort Good Hope 897 5 579 313
773 Gameti First Nation 355 2 339 14
753 Gwichya Gwich'in 482 5 236 241
780 Inuvik Native 611 5 198 408
770 Jean Marie River First Nation 148 1 114 33
761 K'atlodeeche First Nation 648 241 172 235
768 Ka'a'gee Tu First Nation 75 1 52 22
757 Liidlii Kue First Nation 1,322 6 758 558
764 Lutsel K'e Dene First Nation 785 15 502 268
766 Nahanni Butte 142 1 126 15
756 Pehdzeh Ki First Nation 353 1 275 77
759 Salt River First Nation #195 981 13 271 697
767 Sambaa K'e First Nation 118 0 102 16
751 Tetlit Gwich'in 1,446 9 945 492
750 Tulita Dene 703 7 389 307
772 West Point First Nation 74 15 21 38
769 Wha Ti First Nation 677 1 640 36
763 Yellowknives Dene First Nation 1,554 11 749 794
19,124 387 12,211 6,526


Last Modified Date: 04/05/2017