First Nations residency details for AlbertA

The information on Residency details is extracted from the First Nations Profiles as maintained by AANDC (October 2016)



British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick, Northwest Territory, Yukon

Residency Details Total -----Registered Population-----
Assigned for Individual Bands of Registered living on living on living off
Number Alberta Population reserves crown land reserve
438 Alexander 2,166 1,108 5 1,053
437 Alexis Nakota Sioux Nation 1,986 1,202 2 782
463 Athabasca Chipewyan First Nation 1,210 30 218 962
473 Bearspaw 1,952 1,802 1 149
445 Beaver First Nation 1,075 464 4 607
460 Beaver Lake Cree Nation 1,163 407 10 746
458 Bigstone Cree Nation 7,898 3,129 228 4,541
435 Blood 12,258 8,479 3 3,776
433 Chiniki 1,771 1,614 1 156
470 Chipewyan Prairie First Nation 932 394 0 538
464 Cold Lake First Nations 2,884 1,388 4 1,492
448 Dene Tha' 3,051 2,106 7 938
450 Driftpile First Nation 2,730 969 0 1,761
451 Duncan's First Nation 305 146 2 157
440 Enoch Cree Nation #440 2,573 1,712 5 856
443 Ermineskin Tribe 4,618 3,447 105 1,066
467 Fort McKay First Nation 853 417 7 429
468 Fort McMurray #468 First Nation 758 284 3 471
465 Frog Lake 3,228 2,048 4 1,176
469 Heart Lake 348 214 0 134
449 Horse Lake First Nation 1,173 494 0 679
452 Kapawe'no First Nation 378 139 0 239
466 Kehewin Cree Nation 2,131 1,201 24 906
447 Little Red River Cree Nation 5,544 4,429 451 664
476 Loon River Cree 608 489 12 107
439 Louis Bull 2,262 1,791 10 461
453 Lubicon Lake 540 102 225 213
461 Mikisew Cree First Nation 3,087 232 560 2,295
442 Montana 1,021 764 1 256
431 O'Chiese 1,352 943 2 407
441 Paul 2,119 1,433 1 685
478 Peerless Trout First Nation 927 67 749 111
436 Piikani Nation 3,720 2,429 0 1,291
462 Saddle Lake Cree Nation 10,503 6,577 17 3,909
444 Samson 8,422 6,420 12 1,990
454 Sawridge First Nation 496 48 1 447
430 Siksika Nation 7,395 4,244 9 3,142
477 Smith's Landing First Nation 358 0 158 200
471 Stoney 0 0 0 0
455 Sturgeon Lake Cree Nation 3,282 1,511 2 1,769
456 Sucker Creek 2,839 784 8 2,047
434 Sunchild First Nation 1,359 906 0 453
457 Swan River First Nation 1,329 423 1 905
446 Tallcree 1,322 560 3 759
432 Tsuut'ina Nation 2,322 2,132 2 188
475 Wesley 1,833 1,640 5 188
459 Whitefish Lake 2,719 1,360 220 1,139
474 Woodland Cree First Nation 1,153 809 31 313
123,953 73,287 3,113 47,553


Last Modified Date: 04/05/2017