First Nations reserves and settlements for British Columbia-page 8

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 8) Hectares
1401 7255 SPAHOMIN CREEK 8 1,561.0
1402 7778 SPAKELS 17 7.7
1403 7812 SPANAKNOK 57 1.8
1404 7215 SPATSUM 11 65.8
1405 7216 SPATSUM 11A 70.3
1406 7814 SPAYAKS 60 1.1
1407 7203 SPENCES BRIDGE 4 11.7
1408 7204 SPENCES BRIDGE 4C 10.4
1409 7230 SPEOUS 8 113.3
1410 7263 SPEYUM 3 151.6
1411 8253 SPILMOUSE 4 161.8
1412 7308 SPINTLUM FLAT 3 137.0
1413 7804 SPOKWAN 48 2.0
1414 7374 SPUZZUM 1 125.3
1415 7375 SPUZZUM 1A 126.5
1416 7386 SPUZZUM 7 46.1
1417 7153 SQUAAM 2 32.4
1418 7767 SQUADEREE 91 2.2
1419 6796 SQUAW-HAY-ONE 11 30.7
1420 8046 SQUAWKUM CREEK 3 158.0
1421 8101 SQUEAH 6 16.8
1422 8056 SQUIAALA 7 86.6
1423 8057 SQUIAALA 8 46.5
1424 7242 SQUIANNY 10 615.0
1425 9960 SQUIN-LIX-STAT NO. 3 7.6
1426 8331 SQUINAS 2 400.0
1427 7924 SQUIRREL COVE 8 15.8
1428 7895 ST. JOE 10 0.5
1429 10028 ST. MARY'S 1 61.9
1430 7437 ST. MARY'S 1A 792.5
1431 7273 STAIYAHANNY 8 26.0
1432 7713 STAQOO 22 19.2
1433 7984 STAWAMUS 24 22.1
1434 7527 STELLAQUO (STELLA) 1 830.5
1435 7156 STEQUMWHULPA 5 101.0
1436 7661 STIKINE RIVER 7 45.7
1437 7275 STLAKAMENT 9 16.2
1438 8277 STONE 1 1,588.4
1439 8278 STONE 1A 161.5
1440 8281 STONE 4 194.2
1441 7528 STONY CREEK 1 2,578.0
1442 7701 STONY POINT (FISHERY BAY) 10 144.7
1443 7387 STOUT 8 47.9
1444 7324 STRYEN 9 254.8
1445 6937 STUART BAY 6 24.3
1446 7548 STUART LAKE (DUNAH ISLAND) 10 1.0
1447 7547 STUART LAKE (HUNGRY ISLAND) 9 0.2
1448 8103 STULLAWHEETS 8 52.6
1449 7577 SUCKER LAKE 2 2.0
1450 7038 SUCWOA 6 14.6
1451 8071 SUMAS CEMETERY 12 2.5
1452 8315 SUNDAYMAN'S MEADOW 3 32.4
1453 7680 SUSK 17 63.1
1454 6855 SUTAQUIS 18 11.0
1455 8094 SWAHLISEAH 14 86.3
1456 6872 SWAN 35 2.0
1457 8208 SWAN LAKE 3 72.8
1458 122 SWAN LAKE 4 32.2
1459 8014 SWEETEEN 3 14.5
1460 7185 SWITSEMALPH 3 523.6
1461 7157 SWITSEMALPH 6 319.7
1462 7158 SWITSEMALPH 7 131.6
1463 6842 T'SOU-KE 1 26.3
1464 6843 T'SOU-KE 2 40.9
1465 8480 TA DUHL' 36 0.4
1466 6997 TA-A-ACK 5 13.9
1467 7554 TACHE 1 817.4
1468 9505 TACHEEDA LAKE 14 2.1
1469 7715 TACKUAN 26 202.5
1470 7716 TACKUAN 26A 37.1
1471 7521 TACLA LAKE (FERRY LANDING) 9 66.0
1472 7496 TADINLAY 15 187.0
1473 7622 TAHLA (KILDALA) 4 5.1
1474 7504 TAHLO LAKE 24 129.5
1475 7650 TAHLTAN 1 151.7
1476 7659 TAHLTAN 10 259.4
1477 7654 TAHLTAN FORKS 5 19.3
1478 7043 TAHSIS 11 17.0
1479 7124 TAHSISH 11 8.5
1480 8423 TAKU 6 15.2
1481 7708 TALAHAAT 16 64.8
1482 7881 TALEOMY 3 202.3
1483 8267 TANAKUT 4 174.8
1484 8487 TANIZUL 43 0.4
1485 7877 TANKEAH 5 13.0
1486 7698 TANOO 9 26.3
1487 7446 TARGE CREEK 15 64.7
1488 7660 TATCHO CREEK 11 222.2
1489 7087 TATCHU 13 5.3
1490 7088 TATCHU 13A 63.1
1491 8329 TATELKUS LAKE 28 125.8
1492 7679 TATENSE 16 6.5
1493 9965 TATL'AH INDIAN RESERVE NO. 13 38.6
1494 7447 TATLA WEST 11 56.5
1495 8375 TATLA'T EAST 2 56.1
1496 7926 TATPO-OOSE 10 11.7
1497 7551 TATSADAH LAKE 14 17.2
1498 7540 TATSELAWAS (STUART RIVER) 2 55.0
1499 7534 TATUK LAKE 7 15.4
1500 7588 TAYLOR LAKE 50 4.5
1501 7858 TCIMOTF 1A 6.9
1502 6885 TEAHMIT 3 43.3
1503 7379 TEEQUALOOSE 3 7.7
1504 7380 TEEQUALOOSE 3A 60.4
1505 7569 TEESLEE 15 76.6
1506 7071 TEETA 7 3.8
1507 8493 TEH NOO'N CHE 49 4.0
1508 9031 TELAISE 1 20.6
1509 7655 TELEGRAPH CREEK 6 24.3
1510 7656 TELEGRAPH CREEK 6A 32.3
1511 6824 TENT ISLAND 8 34.4
1512 6858 TEQUA 21 2.4
1513 7561 TES GHA LA 7A 51.8
1514 8441 TESLIN LAKE 7 50.2
1515 8424 TESLIN LAKE 9 91.4
1516 6800 THEIK 2 30.3
1517 6988 THOMAS POINT 5 17.8
1518 6989 THOMAS POINT 5A 9.4
1519 8332 THOMAS SQUINAS RANCH 2A 248.5
1520 8037 THREE ISLANDS 3 246.3
1521 7689 TIAHN 27 2.3
1522 8348 TILGATKO 17 62.7
1523 8290 TILLION 4 3.7
1524 9078 TIN-WIS 11 11.9
1525 8255 TINMUSKET 5A 16.2
1526 8012 TIPELLA 7 0.3
1527 8466 TL'O BA 22 16.4
1528 9534 TLAA GAA AAWTLAAS 28 63.7
1529 7426 TOBACCO PLAINS 2 4,277.5
1530 8180 TOBY HELENES MEADOW 10 32.4
1531 8181 TOBY HELENES MEADOW 11 16.1
1532 8179 TOBY HELENES MEADOW 9 64.8
1533 8257 TOBY LAKE 6 129.5
1534 8174 TOBY'S MEADOW 4 64.8
1535 7066 TOH-QUO-EUGH 2 0.6
1536 7965 TOKENATCH 5 21.4
1537 7014 TOKSEE 4 5.6
1538 9509 TOM COOK 26 12.0
1539 7776 TOON 15 8.1
1540 7154 TOOPS 3 10.1
1541 8282 TOOSEY 1 2,339.1
1542 8283 TOOSEY 1A 11.8
1543 8285 TOOSEY 3 5.0
1544 6865 TOOTOOWILTENA 28 8.5
1545 7741 TOOWARTZ 8 21.0
1546 7964 TOQUANA 4 160.1
1547 7923 TORK 7 282.5
1548 7630 TOSEHKA (EAGLE BAY) 12 2.5
1549 8333 TOWDYSTAN LAKE 3 258.2
1550 8139 TOWINOCK 2 90.0
1551 8093 TRAFALGAR FLAT 13 66.2
1552 8309 TROUT LAKE ALEC 16 125.0
1553 8308 TROUT LAKE JONNY 15 64.8
1554 9143 TS'KW'AYLAXW 5 16.1
1555 9137 TSA XANA 18 125.0
1556 8320 TSACHLA LAKE 8 64.3
1557 6923 TSAHAHEH 1 328.5
1558 7005 TSAI-KWI-EE 13 4.6
1559 7490 TSAK 9 615.1
1560 7034 TSARKSIS 2 32.8
1561 7329 TSAUKAN 12 57.0
1562 7261 TSAWAWMUCK 1 13.8
1563 8060 TSAWWASSEN 272.6
1564 7091 TSAWWATI 1 163.5
1565 7570 TSAY CHO 4 3.7
1566 7511 TSAYTUT ISLAND 1C 1.6
1567 8471 TSAZ CHECH 27 0.4
1568 8472 TSAZ CHECH 28 0.4
1569 8468 TSAZ CHEH KOH 24 0.4
1570 8478 TSE BAY HA TINE A 34 0.4
1571 8082 TSEATAH 2 157.8
1572 7016 TSEETSUM-SAWLASILAH 6 2.1
1573 7832 TSEMKNAWALQAN 79 4.8
1574 6925 TSEOOWA 4 3.2
1575 7448 TSICHGASS 10 76.9
1576 7748 TSIMLAIREN 15 16.0
1577 7582 TSIMMANWEENCLIST 2 33.0
1578 10024 TSIMPSEAN 2A 4,114.0
1579 7740 TSIMTACK 7 11.0
1580 7211 TSINKAHTL 8 5.2
1581 7421 TSINSTIKEPTUM 10 339.3
1582 7420 TSINSTIKEPTUM 9 641.8
1583 7262 TSINTAHKTL 2 5.2
1584 6757 TSITSK 3 55.4
1585 9032 TSOWENACHS 2 21.2
1586 7042 TSOWWIN 10 13.7
1587 6987 TSULQUATE 4 59.9
1588 8481 TSUN TINE AH 37 0.4
1589 8268 TSUNNIA LAKE 5 3.2
1590 7515 TSUPMEET (PATCHA CREEK) 5 61.5
1591 6889 TSUQUANAH 2 95.1
1592 6822 TSUSSIE 6 15.5
1593 7765 TUCK INLET 89 1.6
1594 7280 TUCKKWIOWHUM 1 34.7
1595 7344 TUCKOZAP 24 78.1
1596 7760 TUGWELL ISLAND 21 126.2
1597 6778 TUM-BAH 5 64.7
1598 8080 TUNNEL 6 1.1
1599 7854 TURTLE POINT 12 51.8
1600 7574 TUTU CREEK 4 37.3

Last Modified Date: 04/05/2017