First Nations reserves and settlements for British Columbia-page 3

The information on Reserves and Settlements size is extracted from the First Nations Profiles as maintained by AANDC (October 2016)


British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, Maritimes, Northwest Territories and Yukon

Page 1 , 2, 3, 4, 5, 6, 7, 8, 9


Count Offficial listing of 1725 Reserves/Settlements Size in
# number in British Columbia (page 3) Hectares
401 7863 ELCHO 6 32.4
402 6939 ELHLATEESE 2 161.9
403 7417 ENDERBY 2 2,267.0
404 7243 ENHALT 11 56.7
405 7774 ENSHESHESE 13 18.2
406 7809 ENSHESHESE 53 2.3
407 8372 ENTLQWEKKINH 19 64.8
408 6929 EQUIS 8 164.0
409 6875 ESOWISTA 3 86.4
410 6808 ESQUIMALT 18.9
411 6802 EST-PATROLAS 4 27.8
412 7108 ETSEKIN 1 13.2
413 8310 EUCHINICO CREEK 17 358.6
414 8311 EUCHINICO CREEK 18 129.5
415 8312 EUCHINICO CREEK 19 129.5
416 7791 FAR WEST POINT 34 4.0
417 7449 FELIX GEORGE 7 94.4
418 9769 FINLAY BAY 21 1.0
419 7780 FINLAYSON ISLAND 19 630.9
420 8254 FISH LAKE 5 40.9
421 7322 FISH LAKE 7 32.4
422 8301 FISHPOT LAKE 24 2.0
423 9139 FISHTRAP 19 20.2
424 8288 FIVE MILE 3 73.0
425 8420 FIVE MILE POINT 3 881.4
426 7475 FONDEUR 9 64.8
427 6951 FONTAS 1 10.1
428 7477 FORT GEORGE 2 527.0
429 7476 FORT GEORGE CEMETERY 1A 0.9
430 6952 FORT NELSON 2 9,720.6
431 6984 FORT RUPERT 1 6.5
432 7576 FORT WARE 1 381.4
433 8120 FOUNTAIN 1 136.8
434 8134 FOUNTAIN 10 31.7
435 8135 FOUNTAIN 11 26.3
436 8136 FOUNTAIN 12 40.5
437 8121 FOUNTAIN 1A 509.9
438 8122 FOUNTAIN 1B 69.6
439 8123 FOUNTAIN 1C 11.0
440 8124 FOUNTAIN 1D 14.6
441 8125 FOUNTAIN 2 51.7
442 8126 FOUNTAIN 3 204.1
443 8127 FOUNTAIN 3A 19.0
444 8128 FOUNTAIN 4 64.7
445 8133 FOUNTAIN 9 20.2
446 8132 FOUNTAIN CREEK 8 16.2
447 7459 FOXY CREEK 6 16.2
448 7453 FRANCOIS LAKE 7 153.8
449 8021 FRANKS 10 44.9
450 6790 FRASER ISLAND 6 5.7
451 7470 FRASER LAKE 2 60.3
452 7094 FREDA POINT 4 2.2
453 8177 FREDDIE CHARLEY BOY 7 4.0
454 8165 FREDDIE'S MEADOW 8 32.4
455 6833 FULFORD HARBOUR 5 17.4
456 6819 GABRIOLA ISLAND 5 1.0
457 7451 GAICHBIN 8 97.9
458 6825 GALIANO ISLAND 9 29.1
459 7856 GANDER ISLAND 14 121.4
460 8264 GARDEN 2 32.4
461 8265 GARDEN 2A 113.3
462 7709 GEORGIE 17 28.7
463 7843 GILL ISLAND 2 0.1
464 7631 GILTOYEES 13 4.2
465 7617 GISH CREEK 45 4.0
466 7828 GITANDOIKS 75 4.0
467 7829 GITANDOIKS 76 4.0
468 6755 GITANMAAX 1 1,084.6
469 6782 GITANYOW 1 463.1
470 6783 GITANYOW 2 115.3
471 6784 GITANYOW 3A 272.0
472 7598 GITQUINMIYAUE 76 2.0
473 6772 GITSEGUKLA 1 1,025.5
474 6774 GITSEGUKLA LOGGING 3 87.8
475 7597 GITSHEOAKSIT 68 2.2
476 6775 GITWANGAK 1 1,236.7
477 6776 GITWANGAK 2 70.4
478 7613 GITWINKSIHLKW 7 198.4
479 8376 GITZAULT 24 61.6
480 8023 GLAZIER CREEK 12 113.3
481 7062 GLEN-GLA-OUCH 5 5.7
482 7023 GLEYKA 6 3.2
483 6838 GOLDSTREAM 13 8.9
484 7893 GOO-EWE 8 2.0
485 6972 GOOSE SPIT 3 5.7
486 6845 GORDON RIVER 2 69.2
487 7117 GRANITE ISLAND 4 87.0
488 8113 GRASS 15 64.8
489 7077 GRASS POINT 13 3.4
490 7168 GRASSLANDS 7 207.6
491 10023 GRASSY BAY 8.3
492 7130 GRASSY ISLAND 17 3.2
493 7735 GRASSY ISLET 2 0.4
494 8028 GRAVEYARD 5 0.4
495 7553 GREAT BEAR LAKE 16 4.0
496 8078 GREENWOOD ISLAND 3 4.0
497 7852 GRIBBLE ISLAND 10 2.0
498 7874 GRIEF ISLAND 2 30.4
499 9034 GUHTHE TAH 12 30.4
500 6767 GUL-MAK 8 6.1
501 7235 GULADA 3A 0.6
502 6764 GUN-A-CHAL 5 2.0
503 7685 GUOYSKUN 22 20.2
504 6978 GWAYASDUMS 1 25.4
505 7198 GWEN LAKE 3 17.2
506 7590 GWIMMAUZ 52 2.0
507 7616 GWINAHA 44 202.0
508 7589 GWINDEBILK 51 87.4
509 7591 GWINGAG 53 2.0
510 7592 GWINKBAWAUEAST 54 2.0
511 6786 HAGWILGET 1 123.8
512 6912 HAINES ISLAND 8 12.1
513 6810 HALALT 2 109.2
514 6809 HALALT ISLAND 1 56.6
515 6956 HALFWAY RIVER 168 3,988.8
516 7332 HALHALAEDEN 14 37.4
517 7333 HALHALAEDEN 14A 105.1
518 7015 HALOWIS 5 3.6
519 7249 HAMILTON CREEK 2 24.3
520 7229 HAMILTON CREEK 7 1,780.7
521 6911 HAMILTON POINT 7 34.8
522 7113 HANATSA 6 95.1
523 7392 HARRIS 3 64.8
524 7962 HARWOOD ISLAND 2 847.8
525 6828 HATCH POINT 12 36.8
526 7191 HAY MEADOW 1 12.1
527 8158 HAY RANCH 2 24.3
528 7110 HAYLAHTE 3 19.0
529 7090 HECATE 17 6.4
530 7629 HENDERSON'S RANCH 11 31.9
531 6883 HESQUIAT 1 167.1
532 7083 HESQUIS 10A 0.8
533 7665 HIELLEN 2 27.4
534 7295 HIGH BAR 1 1,183.3
535 7296 HIGH BAR 1A 87.8
536 7297 HIGH BAR 2 275.2
537 7172 HIHIUM LAKE 6 31.8
538 7170 HIHIUM LAKE 6A 2.1
539 7171 HIHIUM LAKE 6B 2.0
540 7134 HISNIT 4 6.0
541 7039 HISNIT 7 4.5
542 6871 HISNIT FISHERY 34 2.9
543 7651 HIUSTA'S MEADOW 2 16.2
544 7046 HLEEPTE 14 4.1
545 7040 HOISS 8 17.8
546 7084 HOKE POINT 10B 1.5
547 8067 HOLACHTEN 8 110.5
548 7441 HOLY CROSS LAKE 3 60.7
549 6884 HOMAIS 2 36.0
550 7906 HOMALCO 1 282.7
551 7907 HOMALCO 2 3.8
552 7908 HOMALCO 2A 32.4
553 9038 HOMALCO 9 66.8
554 6961 HOMAYNO 2 15.4
555 9503 HOMINKA 11 2.0
556 6896 HOMITAN 8 20.2
557 7859 HOONEES 2 8.5
558 7058 HOPE ISLAND 1 3,445.6
559 8076 HOPE NO. 1 3.9
560 7025 HOPETOWN 10A 2.4
561 8428 HORSE RANCH PASS 4 247.3
562 7119 HOUPSITAS 6 11.7
563 7865 HOWEET 8 246.9
564 7132 HUB-TOUL 2A 0.8
565 7362 HUMHAMPT 6 4.0
566 7363 HUMHAMPT 6A 62.0
567 7152 HUSTALEN 1 881.4
568 7822 IAKGWAS 69 0.4
569 7821 IAKVAS 68 20.0
570 7831 IAKWULGYIYAPS 78 4.2
571 7722 IGHTKEANY 32 202.3
572 8488 IHCH'AZ UZ TA TSOH 44 16.2
573 7640 IKSHENIGWOLK 3 28.7
574 6895 IKTUKSASUK 7 68.0
575 6900 ILCLO 12 31.2
576 9966 ILTCOOLA IR NO. 7 17.4
577 6880 ILTHPAYA 8 1.4
578 7819 IMKUSIYAN 65 5.0
579 6867 INDIAN ISLAND 30 37.7
580 8368 INGENIKA SETTLEMENT -
581 7269 INKAHTSAPH 6 151.8
582 7340 INKLUCKCHEEN 21 221.2
583 8362 INKLUCKCHEEN 21B 169.5
584 7367 INKLYUHKINATKO 2 68.4
585 7904 INLAILAWATASH 4 0.5
586 7905 INLAILAWATASH 4A 2.0
587 7549 INZANA LAKE 12 8.6
588 7454 ISAAC (GALE LAKE) 8 85.0
589 8220 ISADORE HARRY 12 121.4
590 7723 ISHKSEENICKH 33 2.6
591 7724 ISHKSEENICKH RIVER 34 2.0
592 7725 ISHKSEENICKH RIVER 35 2.0
593 7726 ISHKSEENICKH RIVER 36 2.3
594 7727 ISHKSEENICKH RIVER 37 2.1
595 7423 ISIDORE'S RANCH 4 277.0
596 8363 ISKUT 6 99.8
597 7872 ISLAND 14A 0.2
598 6940 ITTATSOO 1 65.6
599 8392 JA WE YAH'S 99 2.4
600 7677 JALUN 14 7.1

Last Modified Date: 04/05/2017