Ontario Public Sector salary range analysis - Other Unspecific Sectors

the following statements represent "salary range distribution" of employees earning more than $100,000+ (plus taxable benefits) for the past ten years

data extracted from the Ontario Public Sector Salary Disclosure records



count of this sector employees - earning more or less than the sector average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Sector Average Total
2017 6,095 4,213 1,882 $134,596.50 $820,365,644.82
2016 6,051 4,163 1,888 $134,813.06 $815,753,843.05
2015 5,502 3,838 1,664 $136,216.88 $749,465,298.48
2014 4,994 3,510 1,484 $137,998.80 $689,165,984.25
2013 4,207 2,952 1,255 $137,645.77 $579,075,772.90
2012 3,522 2,449 1,073 $137,847.19 $485,497,802.13
2011 2,882 2,010 872 $139,515.28 $402,083,030.89
2010 2,600 1,813 787 $137,818.28 $358,327,521.46
2009 2,154 1,511 643 $138,386.84 $298,085,253.86
2008 1,714 1,180 534 $136,470.36 $233,910,189.89

Breakdown re number of employees per salary range for this sector
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 5,627 5,592 5,070 4,540 3,816 3,204 2,599 2,364 1,957 1,585
$200,000 TO $299,999 370 368 347 353 322 263 235 188 157 101
$300,000 TO $399,999 74 73 65 78 52 39 34 38 31 22
$400,000 TO $499,999 14 13 9 15 12 10 9 6 5 3
$500,000 TO $599,999 8 3 6 6 5 5 4 3 2 2
$600,000 TO $699,000 0 2 1 2 0 1 1 0 1 1
$700,000 TO $799,999 2 0 1 0 0 0 0 1 0 0
$800,000 TO $899,999 0 0 3 0 0 0 0 0 0 0
$900,000 TO $999,999 0 0 0 0 0 0 0 0 1 0
$1,000,000 and over 0 0 0 0 0 0 0 0 0 0
TOTAL COUNT 6,095 6,051 5,502 4,994 4,207 3,522 2,882 2,600 2,154 1,714

Last Modified Date: 04/02/2018