Ontario Public Sector salary range analysis - Electricity

the following statements represent "salary range distribution" of employees earning more than $100,000+ (plus taxable benefits) for the past ten years

data extracted from the Ontario Public Sector Salary Disclosure records



count of this sector employees - earning more or less than the sector average
$100,000+ Employee Earnings Salaries Plus Taxable Benefits
YEAR Employee Count Below Average Above Average Sector Average Total
2017 7,878 4,826 3,052 $146,507.20 $1,154,183,716.03
2016 7,730 4,786 2,944 $144,369.34 $1,115,975,030.05
2015 7,632 4,729 2,903 $142,006.59 $1,083,794,264.40
2014 12,026 7,430 4,596 $135,690.76 $1,631,817,079.29
2013 11,777 7,467 4,310 $137,876.42 $1,623,770,589.87
2012 11,357 7,296 4,061 $135,934.84 $1,543,811,990.47
2011 11,188 7,248 3,940 $135,307.88 $1,513,824,554.37
2010 10,605 6,813 3,792 $134,753.85 $1,429,064,588.21
2009 10,481 6,710 3,771 $134,976.37 $1,414,687,344.63
2008 9,259 6,035 3,224 $133,395.35 $1,235,107,547.73

Breakdown re number of employees per salary range for this sector
RANGE 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
$100,000 TO $199,999 7,341 7,210 7,192 11,569 11,163 10,832 10,704 10,130 10,060 8,901
$200,000 TO $299,999 474 456 392 414 546 457 420 416 353 295
$300,000 TO $399,999 48 48 32 23 42 42 35 34 37 37
$400,000 TO $499,999 7 8 7 13 11 10 11 14 15 9
$500,000 TO $599,999 4 5 5 3 9 9 10 3 8 6
$600,000 TO $699,000 1 1 0 1 2 2 2 4 1 4
$700,000 TO $799,999 1 0 3 1 1 0 2 1 2 2
$800,000 TO $899,999 1 1 0 0 0 2 1 1 2 0
$900,000 TO $999,999 0 0 0 0 2 1 2 1 1 3
$1,000,000 and over 1 1 1 2 1 2 1 1 2 2
TOTAL COUNT 7,878 7,730 7,632 12,026 11,777 11,357 11,188 10,605 10,481 9,259

Last Modified Date: 04/02/2018