exports, imports and trade balances of goods on a balance-of-payments basis

this section is a picture of the imports and exports to/from other countries to/from Canada for the past six years

data extracted from Statistcs Canada


export of goods on a balance-of-payments basis, by country or country grouping
Countries Exported To: TOTAL 2016 2015 2014 2013 2012 2011
  $ millions
United States 2,212,579.1 392,440.8 397,218.9 399,695.1 357,359.8 336,598.1 329,266.4
European Union 241,745.4 41,830.8 39,217.7 40,639.3 36,022.1 41,402.8 42,632.7
China 124,956.9 22,353.3 21,501.7 20,569.9 22,030.9 20,368.0 18,133.1
Mexico 44,207.1 8,874.4 7,783.3 6,725.1 6,636.6 6,919.2 7,268.5
Japan 65,196.1 11,003.1 10,119.6 11,080.0 10,908.5 10,799.3 11,285.6
South Korea 26,286.1 4,623.3 4,209.8 4,368.1 3,664.2 3,963.4 5,457.3
Hong Kong 21,052.8 2,370.2 4,024.5 4,637.4 4,550.9 2,552.9 2,916.9
Brazil 15,314.5 2,112.5 2,306.6 2,266.7 2,589.1 2,848.5 3,191.1
Algeria 2,726.3 561.2 608.8 458.2 354.0 458.3 285.8
Norway 13,634.0 1,584.6 1,935.6 2,347.9 2,201.5 2,607.0 2,957.4
India 20,223.8 4,059.4 4,488.3 3,387.6 2,964.6 2,518.5 2,805.4
Switzerland 7,813.7 1,364.6 1,222.5 1,677.8 1,741.2 778.6 1,029.0
Saudi Arabia 8,161.7 1,368.1 1,279.8 1,467.1 1,131.4 1,676.2 1,239.1
Turkey 6,620.4 1,199.4 1,147.5 1,127.4 905.6 889.3 1,351.2
Taiwan 9,776.5 1,669.8 1,546.1 1,488.7 1,604.8 1,551.0 1,916.1
Peru 4,241.1 765.8 837.8 837.7 635.7 592.3 571.8
Australia 11,480.6 1,932.3 1,904.5 1,798.1 1,705.6 2,129.3 2,010.8
Iraq 1,430.4 132.8 187.5 292.0 211.0 415.3 191.8
Indonesia 10,728.8 1,447.8 1,811.4 2,094.9 1,990.2 1,746.3 1,638.2
Singapore 7,120.0 1,390.2 1,578.7 1,277.0 1,012.9 983.0 878.2
Russian Federation 7,594.9 638.8 638.1 1,322.2 1,494.5 1,830.0 1,671.3
TOTAL EXPORTS 2,972,061.1 521,371.8 524,940.3 528,400.6 479,224.7 461,511.2 456,612.5
Source: http://www.statcan.gc.ca/tables-tableaux/sum-som/l01/cst01/gblec02a-eng.htm

Import of goods on a balance-of-payments basis, by country or country grouping
Countries Imported From: TOTAL 2016 2015 2014 2013 2012 2011
  $ millions
United States 1,964,841.9 359,886.3 363,262.8 351,006.3 313,321.1 296,028.4 281,337.0
European Union 290,762.0 52,318.2 53,075.4 49,479.2 45,391.7 44,638.1 45,859.4
China 203,669.0 37,592.6 38,928.5 35,541.1 31,943.9 30,952.1 28,710.8
Mexico 101,965.1 18,899.5 18,371.5 17,138.0 16,380.8 15,911.5 15,263.8
Japan 61,535.0 11,763.8 10,797.1 9,217.8 9,596.4 10,793.5 9,366.4
South Korea 36,706.0 8,953.3 6,157.4 5,594.7 5,584.5 5,190.2 5,225.9
Hong Kong 26,115.7 4,106.8 4,409.4 4,168.9 4,148.4 4,593.7 4,688.5
Brazil 18,757.5 3,205.5 3,159.2 2,874.3 2,813.6 3,494.1 3,210.8
Algeria 19,366.8 2,076.7 1,034.9 1,343.6 3,312.1 5,986.0 5,613.5
Norway 15,865.6 1,589.6 1,692.3 1,798.9 3,945.9 3,055.9 3,783.0
India 14,735.6 2,956.1 2,922.8 2,474.0 2,318.3 2,158.8 1,905.6
Switzerland 27,855.6 5,413.3 5,284.2 4,878.3 4,421.5 3,895.2 3,963.1
Saudi Arabia 12,916.5 1,723.4 2,075.9 2,358.8 2,735.0 1,616.7 2,406.7
Turkey 10,963.4 1,031.4 970.5 1,120.6 1,839.3 3,525.9 2,475.7
Taiwan 17,539.5 3,038.6 3,436.2 2,803.2 2,709.8 2,808.8 2,742.9
Peru 19,212.8 2,320.2 3,124.5 2,811.3 2,914.1 3,717.2 4,325.5
Australia 9,641.8 1,847.9 1,490.8 1,326.9 1,626.9 1,828.1 1,521.2
Iraq 8,707.4 2.4 0.4 1,853.2 3,238.8 2,598.2 1,014.4
Indonesia 5,730.4 1,090.7 1,085.6 928.5 884.5 877.0 864.1
Singapore 8,753.4 978.1 944.0 1,197.0 1,846.4 1,560.6 2,227.3
Russian Federation 4,100.1 476.0 652.6 377.4 812.7 677.7 1,103.7
TOTAL IMPORTS 3,037,989.6 547,281.7 547,941.9 524,550.7 487,370.1 474,800.3 456,044.9
Source: http://www.statcan.gc.ca/tables-tableaux/sum-som/l01/cst01/gblec02a-eng.htm

trade balance of goods on a balance-of-payments basis, by country or country grouping
Trade Balances by Country: TOTAL 2016 2015 2014 2013 2012 2011
  $ millions
United States 247,737.1 32,554.3 33,956.3 48,688.9 44,038.2 40,569.9 47,929.5
European Union -49,016.7 -10,487.6 -13,857.3 -8,840.2 -9,369.4 -3,235.5 -3,226.7
China -78,712.2 -15,239.6 -17,426.6 -14,971.1 -9,913.0 -10,584.0 -10,577.9
Mexico -57,758.1 -10,025.2 -10,588.2 -10,412.9 -9,744.2 -8,992.2 -7,995.4
Japan 3,661.8 -760.7 -677.4 1,862.4 1,312.4 5.8 1,919.3
South Korea -10,419.9 -4,329.7 -1,947.7 -1,226.9 -1,920.4 -1,226.8 231.6
Hong Kong -5,062.7 -1,736.4 -385.2 468.7 402.7 -2,040.7 -1,771.8
Brazil -3,442.6 -1,092.8 -852.7 -607.6 -224.5 -645.5 -19.5
Algeria -16,639.9 -1,515.6 -426.1 -885.2 -2,957.9 -5,527.7 -5,327.4
Norway -2,231.2 -4.7 243.4 548.9 -1,744.3 -448.8 -825.7
India 5,488.1 1,103.5 1,565.4 913.6 646.2 359.5 899.9
Switzerland -20,041.7 -4,048.7 -4,061.6 -3,200.6 -2,680.5 -3,116.5 -2,933.8
Saudi Arabia -4,755.1 -355.7 -795.9 -891.7 -1,603.6 59.6 -1,167.8
Turkey -4,343.4 167.9 177.1 6.6 -933.9 -2,636.6 -1,124.5
Taiwan -7,763.9 -1,368.8 -1,889.9 -1,314.8 -1,105.3 -1,257.9 -827.2
Peru -14,972.5 -1,554.5 -2,286.9 -1,973.4 -2,278.6 -3,125.2 -3,753.9
Australia 1,838.7 84.3 413.6 470.8 78.9 301.4 489.7
Iraq -7,276.8 130.6 187.1 -1,561.1 -3,028.0 -2,182.8 -822.6
Indonesia 4,998.6 357.0 725.7 1,166.6 1,105.8 869.2 774.3
Singapore -1,633.8 412.3 634.8 79.7 -833.4 -578.0 -1,349.2
Russian Federation 3,494.6 162.8 -14.6 944.8 681.5 1,152.4 567.7
Trade Balance -65,928.5 -25,909.9 -23,001.5 3,849.7 -8,145.4 -13,288.9 567.5
Source: http://www.statcan.gc.ca/tables-tableaux/sum-som/l01/cst01/gblec02a-eng.htm

 

Last Modified Date: 04/06/2017