Province of Ontario consolidated financial statement of change in debt

the following excludes notes and schedules and represents a ten year history of Ontario's Consolidated Statement of Change in Debt

data extracted from the Ontario Public Accounts


Province of Ontario 10-year history of statement of change in debt
$millions$ 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Annual (Deficit) Surplus -991 -5,029 -10,315 -10,453 -9,220 -12,969 -14,011 -19,262 -6,409 600
Acquisition of Tangible Capital Assets -10,045 -10,922 -11,183 -10,322 -11,787 -11,033 -10,838 -9,066 -3,553 -2,748
Amortization of Tangible Capital Assets 5,215 4,913 4,544 4,373 3,930 3,647 3,412 3,212 988 880
Proceeds on Sale of Tangible Capital Assets 151 175 140 377 150 105 209 52 59 9
Gain on Sale of Tangible Capital Assets -73 363 -10 -28 -77 47 -89 -30 -53 -8
Change in prepaid expenses/other non-financial assets -43 0 0 0 0 0 0 0 0 0
Increase in Net Assets of Broader Public Sector Org. 0 0 0 0 0 0 0 0 -727 -610
-4,795 -5,471 -6,509 -5,600 -7,784 -7,234 -7,306 -5,832 -3,286 -2,477
Decrease in acc.other comprehensive loss 114 0 0 0 0 0 0 0 0 0
Increase in Fair Value of Ontario Nuclear Funds 1094 -1003 1121 951 639 -3 395 1090 -1212 -935
Increase in Net Debt -4,578 -11,503 -15,703 -15,102 -16,365 -20,206 -20,922 -24,004 -10,907 -2,812
Net Debt at Beginning of Year -295,372 -284,576 -267,190 -252,088 -235,582 -214,511 -193,589 -169,585 -142,418 -141,100
IFRS Transitional Impact -683 0 0 0 0 -758 0 0 0 0
PSAB Adj. for Liabilities for Contaminated Sites 0 -1,683 0 -141 -107 0 0 0 0
Pension Asset Valuation Allowanace 0 -9,154 0 0 0 0 0 0 0 0
Accumulated other comprehensive loss -480 0 0 0 0 0 0 0 0 0
Pension Adjustment -617 0 0 0 0 0 0 0 0 0
Other 82 0 0 0 0 0 0 0 0 0
Increase in Fair Value of Ontario Nuclear Funds 0 0 0 0 0 0 0 0 0 1,494
Restated Net Debt at Beginning of Year -297,070 -293,710 -268,873 -252,088 -235,723 -215,376 -193,589 -169,585 -142,418 -139,606
Net Debt at End of Year -301,648 -305,233 -284,576 -267,190 -252,088 -235,582 -214,511 -193,589 -153,325 -142,418


Last Modified Date: 09/18/2017