Province of Ontario consolidated financial statement of accumulated deficit

the following excludes notes and schedules and represents a ten year history of Ontario's Consolidated Statement of Accumulated Deficit

data extracted from the Ontario Public Accounts


Province of Ontario 10-year history of statement of accumulated deficit
$millions$ 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Accumulated Deficit at Beginning of Year -196,665 -187,511 -176,634 -167,132 -158,410 -144,573 -130,957 -112,785 -105,617 -106,776
Increase in Fair Value of Ontario Nuclear Funds at Beginning 0 0 0 0 0 0 0 0 0 1,494
IFRS Transitional Impact 0 0 0 0 0 -758 0 0 0 0
Pension Asset Valuation Allowance 0 -9,154 0 0 0 0 0 0 0 0
Reversal of pension asset valuation allowances 9,154 0 0 0 0 0 0 0 0 0
PSAB Adjustment for Liabilities for Contaminated Sites 0 0 -1,683 0 -141 -107 0 0 0 0
Restated Accumulated Deficit at Beginning of Year -187,511 -196,665 -178,317 -167,132 -158,551 -145,438 -130,957 -112,785 -105,617 -105,282
less: Unfunded Liability Adjustment 0 0 0 0 0 0 0 0 0 0
less: Net Assets of Broader Public Sector Orgs 0 0 0 0 0 0 0 0 0 0
Annual Deficit 0 -5,029 -10,315 -10,453 -9,220 -12,969 -14,011 -19,262 -6,409 600
Annual Deficit Resated -3,515 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Fair Value of Ontario Nuclear Funds -1,003 -1,003 1,121 951 639 -3 395 1,090 -1,212 -935
Restated accumulated deficit, March 31, 2016 -192,029 0 0 0 0 0 0 0 0 0
IFRS transitional impact for OPG and Hydro One -683 0 0 0 0 0 0 0 0 0
Pension adjustment (note 16) -617 0 0 0 0 0 0 0 0 0
Accumulated other comprehensive loss -480 0 0 0 0 0 0 0 0 0
Other (note 16) 82 0 0 0 0 0 0 0 0 0
Restated accumulated deficit, April 1, 2016 -193,727 0 0 0 0 0 0 0 0 0
Annual deficit -991 0 0 0 0 0 0 0 0 0
Increase in fair value of Ontario Nuclear Funds (note 10) 1,094 0 0 0 0 0 0 0 0 0
Decrease in acc. other comprehensive loss from GBEs 114 0 0 0 0 0 0 0 0 0
Accumulated Deficit at End of Year -193,510 -202,697 -187,511 -176,634 -167,132 -158,410 -144,573 -130,957 -113,238 -105,617


Last Modified Date: 09/18/2017