Transfer payments made by the Canada Revenue Agency

 A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received.

data extracted from Public Accounts Transfer Payments section


TRANSFER PAYMENTS MADE BY THE canada revenue MINISTRY
TRANSFER PAYMENT RECIPIENTS / CATEGORIES
International Non-profit Municipalities Reallocation
Provinces and organizations institutions local of transfer
Year Persons Industry Territories Foreign Countries organizations organizations payments TOTAL
2016-17 319,659,267 0 -109,802 0 0 0 0 319,549,465
2015-16 309,173,282 0 121,481,095 0 0 0 0 430,654,377
2014-15 214,761,448 0 -15,118,881 0 0 0 0 199,642,567
2013-14 235,403,934 0 42,344,675 0 0 0 0 277,748,609
2012-13 238,008,700 0 136,912,762 0 0 0 0 374,921,462
2011-12 223,547,283 0 213,871,447 0 2,410,496 0 0 439,829,226
2010-11 222,442,706 0 220,735,323 0 2,956,577 0 0 446,134,606
2009-10 215,277,039 0 205,545,368 0 5,824,278 0 0 426,646,685
2008-09 212,337,350 0 180,495,271 0 2,048,240 0 0 394,880,861
2007-08 209,155,784 0 603,601,579 0 929,335 0 0 813,686,698

Transfer payment programs for 2016-17
National Revenue 319,549,465
Other Transfer Payment for Children's Special Allowance (See Appendix 1) 319,659,267
Other Transfer Payment under the Softwood Lumber Products Export Charge Act -109,802

Transfer payment programs for 2015-16
National Revenue 430,654,377
Other Transfer Payment for Children's Special Allowance (See Appendix 1) 309,173,282
Other Transfer Payment under the Softwood Lumber Products Export Charge Act 121,481,095

Last Modified Date: 11/05/2017