Revenues from the Agricultue and Agri-food Ministry

the following statement represents the revenues from this ministry for the past ten years

Sourced from the Public Accounts, Vol II


Revenues from Agriculture and Agri-Food
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
MINISTRY REVENUES                    
Tax Revenues 0 0 0 0 0 0 0 0 0 0
Other Revenues —                    
Return on Investment 269,306 92,169 128,604 53,748 59,791 20,329 20,124 19,701 25,612 7,609
Refunds for prior year expenses 16,609 9,192 17,464 18,029 11,675 25,971 14,910 16,030 11,097 17,738
Sales of goods and services 147,536 151,585 147,520 121,105 169,519 163,809 149,731 148,998 147,798 153,358
Disposal of surplus assets 6,383 7,838 7,872 6,407 5,196 5,074 4,652 4,598 4,539 4,467
Miscellaneous 31,083 38,521 24,839 24,152 12,462 11,101 7,882 6,266 8,466 8,799
Total Other Revenues 470,917 299,316 326,299 223,441 258,643 226,284 197,299 195,593 197,512 191,971
Total Ministerial Revenues 470,917 299,316 326,299 223,441 258,643 226,284 197,299 195,593 197,512 191,971


Last Modified Date: 10/27/2017