Professional services for the Citizenship and Immigration Ministry

the following statement represents a ten year history of the professional services by classification for this ministry

data extracted from Public Accounts of Canada, Additonal Information section


Immigration breakdown of main services classification for professional services
$millions 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Main Services Classification                    
Accounting/business 213,152,517 208,605,474 198,477,114 134,820,835 6,476,367 4,323,185 4,989,774 6,507,948 4,583,857 5,103,753
Engineering & architectural 25,369 0 2,639 2,116 0 0 0 0 0 0
Health & welfare 74,455,525 33,066,941 24,107,926 30,194,981 50,716,571 83,268,208 85,711,108 91,513,380 65,909,153 51,677,553
Informatics 59,778,044 57,600,566 58,551,650 50,014,574 30,185,448 26,040,313 33,698,404 36,115,181 33,299,784 29,810,540
Interpretation & translation 13,787,160 16,793,726 14,756,084 11,551,058 12,855,620 13,726,313 14,128,601 13,029,103 12,184,734 10,094,106
Legal 11,087,361 12,302,746 12,042,081 11,230,653 10,531,754 12,411,701 6,121,312 891,879 504,463 1,232,961
Non-professional contracted 0 0 0 0 0 0 0 0 0 0
Management Consulting 4,978,082 6,013,129 6,907,952 6,332,549 4,101,688 5,345,322 7,011,838 4,136,543 4,390,341 4,398,818
Protection 4,775,692 6,116,622 4,648,339 4,826,809 3,643,638 6,033,788 5,767,184 6,540,802 6,331,621 7,686,790
Scientific 980,066 681,811 1,626,127 3,125,565 2,053,167 2,599,691 2,053,170 2,121,982 1,561,762 1,745,046
Special fees 829,475 595,066 676,754 797,196 827,950 797,394 1,108,076 1,119,454 1,251,463 1,572,406
Temporary help 4,106,002 5,205,146 5,456,986 6,101,609 4,426,961 4,083,944 3,738,843 4,709,744 4,203,410 4,142,890
Training & educational 3,862,313 3,918,971 4,107,191 4,854,738 4,320,927 4,331,953 5,042,701 4,550,827 4,467,489 5,115,304
Other Business 0 0 0 0 0 0 0 0 0 0
Other Professional 0 0 0 0 0 0 0 0 0 0
Other 16,546,172 56,074,849 3,090,470 1,464,387 1,063,525 2,040,852 2,084,619 1,627,769 1,609,089 2,060,216
TOTAL 408,363,778 406,975,047 334,451,313 265,317,070 131,203,616 165,002,664 171,455,630 172,864,612 140,297,166 124,640,383


Last Modified Date: 10/23/2017