Expenditures by type by federal ministries - summary

the following statements represent a summary of ministerial expenditures by type for the past ten years

data extracted from Public Accounts of CanadaSelect a Ministry to view partial details


summary of Expenditures by type
TRANSFER PAYMENTS/OTHER CHARGES 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
in thousands of dollars
Transfer Payments
Old Age Security Benefits 48,201,827 45,484,699 44,133,074 41,812,333 40,291,659 38,062,821 35,655,135 34,662,832 33,377,260 31,954,677
Canada Health and Social Programs 49,405,537 46,983,799 32,114,006 42,758,223 40,771,840 38,687,896 37,210,327 35,677,950 33,358,792 31,314,491
Fiscal Arrangement 21,569,604 21,344,731 20,471,922 19,833,119 19,688,368 19,171,403 17,577,219 16,193,013 15,474,484 14,627,890
Alternative Pmts for Standing Programs -4,451,002 -4,451,366 -4,233,806 -4,222,802 -4,093,539 -3,929,322 -3,750,759 -2,702,590 -2,973,912 -2,719,889
Other 41,382,040 42,692,171 45,493,399 39,432,770 38,854,115 41,313,488 51,030,393 46,845,717 37,566,028 38,594,797
Total Transfer Payments 156,108,006 152,054,034 142,212,401 139,613,643 135,512,443 133,306,285 137,722,315 130,676,922 116,802,652 113,771,966
Other Program Expenditures 68,680,578 66,700,912 65,440,113 65,336,136 66,322,773 67,045,216 67,408,870 67,280,588 61,045,053 59,361,125
Public Debt Charge 21,165,999 22,644,490 23,487,916 25,011,766 25,982,207 27,881,332 27,863,848 27,003,629 29,939,794 33,212,372
Total Ministerial Net Expenditures 245,954,583 241,399,436 231,140,430 229,961,545 227,817,423 228,232,833 232,995,033 224,961,139 207,787,499 206,345,463

View a specific ministry for the expenditure type breakdown
MINISTERIAL RECAP BY TYPE 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Agriculture and Agri-Food 2,598,110 1,910,924 2,000,963 2,416,709 3,504,835 3,334,651 3,434,036 3,362,115 3,271,180 4,155,897
Atlantic Canada Opportunities Agency 0 0 315,139 365,002 376,329 407,645 491,529 487,442 350,038 380,247
Canada Revenue Agency 4,389,948 4,146,987 4,060,834 4,062,859 4,318,468 4,351,292 4,418,566 4,406,548 4,198,657 4,422,960
Canadian Heritage 3,589,904 3,100,640 3,315,599 3,235,402 3,248,044 3,305,017 3,375,311 3,525,295 3,517,462 3,437,179
Canadian Northern Economic Development 0 0 49,121 50,779 0 0 0 0 0 0
Citizenship and Immigration 1,715,550 1,648,894 1,480,501 1,500,615 1,657,584 1,724,299 1,715,627 1,690,968 1,431,633 1,222,757
Economic Development Agency for Quebec 0 0 253,898 269,306 296,429 305,921 480,006 398,055 293,421 336,385
Employment and Social Services 59,478,027 61,668,462 54,308,556 51,781,689 50,570,848 48,051,418 49,289,553 44,870,834 41,791,041 41,493,749
Environment 2,236,249 2,016,274 1,727,744 1,702,519 1,653,595 1,721,410 2,008,793 1,908,189 1,837,456 1,654,209
Families, Children and Social Dev. 0 0 0 0 0 0 0 0
Finance 88,724,386 87,312,239 86,195,846 86,022,695 84,094,334 84,588,876 84,191,363 78,364,327 78,675,894 81,360,118
Fisheries and Oceans 2,352,678 2,172,798 1,736,967 1,806,403 1,777,105 1,880,883 1,992,899 1,981,237 1,747,545 1,616,633
Foreign Affairs and International Trade 6,425,670 6,199,530 6,237,131 6,211,043 6,322,675 6,832,993 6,700,506 13,924,219 6,287,649 6,064,042
Health 6,589,810 6,239,451 6,325,146 6,263,941 5,504,681 5,500,240 5,418,279 5,696,951 5,238,640 5,882,902
Indian Affairs and Northern Development 9,148,371 7,970,851 7,701,316 8,051,085 8,112,444 7,907,783 8,257,698 7,431,326 6,965,175 7,795,678
Innovation, Science and Economic Dev. 7,396,348 5,910,459 4,873,398 4,956,792 5,102,720 5,406,735 6,197,429 6,206,328 4,593,352 4,684,892
Justice 1,638,684 1,617,629 1,592,628 1,593,978 1,545,691 1,545,605 1,518,286 1,540,076 1,446,897 1,338,580
National Defence 19,209,124 19,299,315 19,323,630 19,221,492 20,406,122 20,483,877 20,309,812 19,867,551 19,196,166 17,533,180
Natural Resources 2,364,129 2,047,065 2,602,139 2,704,980 2,729,819 4,273,756 5,324,696 4,528,093 5,464,578 3,744,250
Office of Infrastructure of Canada 3,835,403 3,502,770 3,340,840 3,551,434 0 0 0 0 0 0
Office of the Governor General 22,663 22,318 20,861 20,307 20,829 21,727 20,224 18,947 20,218 19,490
Parliament 639,951 597,517 556,041 548,437 570,350 565,960 561,354 564,407 544,349 520,442
Privy Council 316,817 667,928 336,745 312,751 310,660 567,460 396,351 356,885 565,421 316,983
Public Safety and Emergency Preparedness 8,928,487 8,015,790 8,695,075 9,415,872 8,616,144 8,484,875 8,285,114 8,187,487 7,658,741 6,652,983
Public Works and Government Services 4,984,830 4,419,624 4,389,545 4,517,558 4,143,154 3,446,226 3,080,567 2,667,186 2,459,371 2,348,170
Transport 2,432,547 3,077,063 2,830,742 2,677,249 6,383,073 7,178,091 9,152,524 6,655,278 4,435,709 3,830,591
Treasury Board 3,155,853 4,228,871 3,319,720 2,987,289 2,869,580 2,640,976 2,392,624 2,487,844 2,201,459 2,089,532
Veterans Affairs 3,781,044 3,606,037 3,388,303 3,525,031 3,498,191 3,509,834 3,515,395 3,412,247 3,353,274 3,196,454
Western Economic Diversification 0 0 162,002 188,328 183,719 195,283 466,491 421,304 242,173 247,160
Total ministerial net expenditures 245,954,583 241,399,436 231,140,430 229,961,545 227,817,423 228,232,833 232,995,033 224,961,139 207,787,499 206,345,463

Last Modified Date: 07/12/2018