Federal annual and accumulated Net Deficit/Surplus

the following statement represents the calculations of a)the annual deficit and b)the accumulated deficit the Federal Government for the past ten years

Sourced from the Consolidated Financial Statements as published in the Public Accounts.


calculation of the annual deficit and of the accumulated deficit for the past ten years
(millions)
Period Period Period Period Period Period Period Period Period Period
Ending Ending Ending Ending Ending Ending Ending Ending Ending Ending
3/31/2017 3/31/2016 3/31/2015 3/31/2014 3/31/2013 3/31/2012 3/31/2011 3/31/2010 3/31/2009 3/31/2008
Accumulated Deficit (beginning) -615,986 -612,330 -611,881 -602,441 -582,176 -550,327 -519,097 -463,710 -457,637 -467,268
Total Revenues 293,495 295,453 282,346 271,677 256,635 245,203 237,091 218,600 233,092 242,420
Total Expenses 311,265 296,440 -280,435 -276,827 -275,564 -271,423 -270,463 -274,198 -238,847 -232,823
Annual (deficit) Surplus -17,770 -987 1,911 -5,150 -18,929 -26,220 -33,372 -55,598 -5,755 9,597
Adjustment Previous Year Restatement 0 0 0 0 0 0 0 0 0 0
AccumulatedSickLeaveEntitlements 0 0 0 0 -1,400 0 0 0 0 0
Other comprehensive (loss) income 1,857 -2,669 0 0 64 -2,292 2,142 211 -318 34
Accounting Changes and Restatement 0 0 0 -6,950 0 0 0 0 0 0
Transition Adjustment 0 0 0 0 0 -3,337 0 0 0 0
Other Comprehensive (Income) 0 0 -2,360 2,660 0 0 0 0 0 0
Accumulated Deficit (ending) -631,899 -615,986 -612,330 -611,881 -602,441 -582,176 -550,327 -519,097 -463,710 -457,637


Last Modified Date: 10/28/2017